Community Insights: Liverpool John Moores University School of Education
← Back to community | Back to library
Community Totals
| Collections | 1 |
|---|---|
| Items | 3 |
| Total item views | 288 |
| Total item downloads | 336 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Early Years | 1 | 33.3 |
| Primary | 1 | 33.3 |
| Upper Secondary | 1 | 33.3 |
Community Content: Setting by Country
| Bahrain | Indonesia | UAE |
|---|---|---|
| 1 | 1 | 1 |
See full list
| Country | Count |
|---|---|
| Bahrain | 1 |
| Indonesia | 1 |
| UAE | 1 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Item views | 0 | 8 | 2 | 10 | 5 | 8 | 0 |
| Item downloads | 2 | 6 | 5 | 14 | 12 | 14 | 61 |
Views: Top Countries
| United Kingdom | Indonesia | UAE | Germany | Turkey | India | Bulgaria | Ireland | China | Philippines | 23 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 29 | 23 | 22 | 11 | 9 | 8 | 7 | 7 | 6 | 54 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 112 |
| Indonesia | 29 |
| UAE | 23 |
| Germany | 22 |
| Turkey | 11 |
| India | 9 |
| Bulgaria | 8 |
| Ireland | 7 |
| China | 7 |
| Philippines | 6 |
| United States | 6 |
| Bahrain | 5 |
| New Zealand | 5 |
| Saudi Arabia | 4 |
| Kazakhstan | 4 |
| Australia | 3 |
| Japan | 3 |
| South Africa | 3 |
| Greece | 3 |
| Netherlands | 2 |
| Sweden | 2 |
| Canada | 2 |
| Iran | 2 |
| Belgium | 1 |
| Spain | 1 |
| France | 1 |
| Latvia | 1 |
| Malaysia | 1 |
| Kiribati | 1 |
| Vietnam | 1 |
| Egypt | 1 |
| Qatar | 1 |
| Romania | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| A Phenomenological Analysis of Indonesian Primary School Teachers’ Experiences with Post-Classroom Observation Feedback | 20.500.14069/767 | 137 | 85 |
| Challenges faced by teachers in the implementation of Agile pedagogy among Grade 12 students in a Dubai public school and leadership practices that could support Agile teaching | 20.500.14069/437 | 101 | 80 |
| Empowering early learner teacher teams to develop handwriting skills using a digital writing device | 20.500.14069/435 | 98 | 123 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Empowering early learner teacher teams to develop handwriting skills using a digital writing device | 20.500.14069/435 | 52 | 13 | 98 | 123 |
| A Phenomenological Analysis of Indonesian Primary School Teachers’ Experiences with Post-Classroom Observation Feedback | 20.500.14069/767 | 37 | 9 | 137 | 85 |
| Challenges faced by teachers in the implementation of Agile pedagogy among Grade 12 students in a Dubai public school and leadership practices that could support Agile teaching | 20.500.14069/437 | 25 | 11 | 101 | 80 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Challenges faced by teachers in the implementation of Agile pedagogy among Grade 12 students in a Dubai public school and leadership practices that could support Agile teaching | 20.500.14069/437 | 6 | 5 | 101 | 80 |
| Empowering early learner teacher teams to develop handwriting skills using a digital writing device | 20.500.14069/435 | 4 | 1 | 98 | 123 |
| A Phenomenological Analysis of Indonesian Primary School Teachers’ Experiences with Post-Classroom Observation Feedback | 20.500.14069/767 | 4 | 2 | 137 | 85 |