Community Insights: King’s College London Education Scholarship
← Back to community | Back to library
Community Totals
| Collections | 1 |
|---|---|
| Items | 55 |
| Total item views | 1880 |
| Total item downloads | 1538 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Primary | 1 | 3.1 |
| Post-secondary non-tertiary | 2 | 6.2 |
| Short-cycle tertiary | 22 | 68.8 |
| Bachelor's or equivalent | 7 | 21.9 |
Community Content: Setting by Country
| United Kingdom | Sweden | United States of America | Canada | Finland | Australia | Netherlands | Germany |
|---|---|---|---|---|---|---|---|
| 18 | 5 | 5 | 4 | 3 | 2 | 1 | 1 |
See full list
| Country | Count |
|---|---|
| United Kingdom | 18 |
| Sweden | 5 |
| United States of America | 5 |
| Canada | 4 |
| Finland | 3 |
| Australia | 2 |
| Netherlands | 1 |
| Germany | 1 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 2 | 8 | 8 | 0 | 3 | 1 | 0 |
| Item views | 425 | 225 | 161 | 101 | 70 | 147 | 13 |
| Item downloads | 256 | 286 | 93 | 165 | 94 | 139 | 16 |
Views: Top Countries
| United Kingdom | United States | Finland | Sweden | Canada | Spain | Germany | Ireland | Netherlands | South Africa | 43 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 640 | 260 | 234 | 145 | 129 | 107 | 65 | 63 | 56 | 33 | 204 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 640 |
| United States | 260 |
| Finland | 234 |
| Sweden | 145 |
| Canada | 129 |
| Spain | 107 |
| Germany | 65 |
| Ireland | 63 |
| Netherlands | 56 |
| South Africa | 33 |
| India | 18 |
| Italy | 16 |
| Australia | 16 |
| Norway | 13 |
| Malaysia | 11 |
| China | 10 |
| France | 9 |
| Switzerland | 8 |
| Saudi Arabia | 7 |
| Brazil | 6 |
| Chile | 6 |
| Japan | 6 |
| Thailand | 6 |
| South Korea | 6 |
| Nigeria | 5 |
| Costa Rica | 5 |
| Ukraine | 5 |
| Portugal | 5 |
| Kazakhstan | 4 |
| Mexico | 4 |
| Indonesia | 4 |
| Denmark | 2 |
| Mauritius | 2 |
| Turkey | 2 |
| Romania | 2 |
| Belgium | 2 |
| Nepal | 2 |
| Bangladesh | 2 |
| Kenya | 2 |
| Singapore | 2 |
| Ghana | 2 |
| Hong Kong | 2 |
| UAE | 2 |
| Vietnam | 1 |
| Austria | 1 |
| Ethiopia | 1 |
| Peru | 1 |
| Morocco | 1 |
| Sri Lanka | 1 |
| Philippines | 1 |
| Guatemala | 1 |
| Poland | 1 |
| Colombia | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| Navigating complexity and embracing uncertainty: teaching participatory leadership in engineering education | 20.500.14069/1281 | 397 | 71 |
| EESD 2025: Engineers as Changemakers | 20.500.14069/1241 | 98 | 321 |
| Fostering hope in engineering for sustainable development | 20.500.14069/1275 | 72 | 90 |
| Integrating systems thinking and essential skills into chemistry education: the CLEAR initiative for sustainability | 20.500.14069/1253 | 67 | 32 |
| Integrating sustainability principles into a chemical engineering laboratory curriculum | 20.500.14069/1291 | 49 | 91 |
| Contextual inquiry: seven guideposts of investigating a community's context | 20.500.14069/1254 | 49 | 34 |
| Dangers of the technical fix, techno-optimism, technological inevitability and the stories we tell | 20.500.14069/1256 | 45 | 57 |
| Making sustainably: embedding sustainable practices in project-based design engineering | 20.500.14069/1293 | 37 | 29 |
| Handprint of ESD - case universities of applied sciences in finland | 20.500.14069/1242 | 36 | 78 |
| Sustainability change agents in business transformation - empowerment through training | 20.500.14069/1264 | 35 | 20 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Navigating complexity and embracing uncertainty: teaching participatory leadership in engineering education | 20.500.14069/1281 | 130 | 67 | 397 | 71 |
| EESD 2025: Engineers as Changemakers | 20.500.14069/1241 | 63 | 185 | 98 | 321 |
| Integrating systems thinking and essential skills into chemistry education: the CLEAR initiative for sustainability | 20.500.14069/1253 | 59 | 13 | 67 | 32 |
| Fostering hope in engineering for sustainable development | 20.500.14069/1275 | 58 | 71 | 72 | 90 |
| Dangers of the technical fix, techno-optimism, technological inevitability and the stories we tell | 20.500.14069/1256 | 42 | 53 | 45 | 57 |
| Contextual inquiry: seven guideposts of investigating a community's context | 20.500.14069/1254 | 37 | 18 | 49 | 34 |
| Handprint of ESD - case universities of applied sciences in finland | 20.500.14069/1242 | 34 | 69 | 36 | 78 |
| Making sustainably: embedding sustainable practices in project-based design engineering | 20.500.14069/1293 | 33 | 10 | 37 | 29 |
| Sustainability change agents in business transformation - empowerment through training | 20.500.14069/1264 | 32 | 19 | 35 | 20 |
| Teaching social sustainability to engineering students with the help of social impact audit tool | 20.500.14069/1262 | 28 | 37 | 33 | 47 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Fostering hope in engineering for sustainable development | 20.500.14069/1275 | 29 | 57 | 72 | 90 |
| Contextual inquiry: seven guideposts of investigating a community's context | 20.500.14069/1254 | 13 | 5 | 49 | 34 |
| Dangers of the technical fix, techno-optimism, technological inevitability and the stories we tell | 20.500.14069/1256 | 10 | 4 | 45 | 57 |
| Navigating complexity and embracing uncertainty: teaching participatory leadership in engineering education | 20.500.14069/1281 | 9 | 11 | 397 | 71 |
| EESD 2025: Engineers as Changemakers | 20.500.14069/1241 | 4 | 8 | 98 | 321 |
| Making sustainably: embedding sustainable practices in project-based design engineering | 20.500.14069/1293 | 4 | 0 | 37 | 29 |
| Degrowth by design rather than disaster | 20.500.14069/1259 | 4 | 2 | 16 | 28 |
| Co-creating regenerative design frameworks for engineering education and practice | 20.500.14069/1258 | 3 | 7 | 21 | 40 |
| Decolonizing relationships: moving from an empowerment to agency mindset in international engineering interventions | 20.500.14069/1292 | 3 | 3 | 24 | 70 |
| Piloting circular economy initiatives in an educational maker space | 20.500.14069/1270 | 3 | 5 | 25 | 30 |