Community Insights: DI-IDEA Hub
← Back to community | Back to library
Community Totals
| Collections | 3 |
|---|---|
| Items | 12 |
| Total item views | 494 |
| Total item downloads | 452 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Upper Secondary | 1 | 8.3 |
| Bachelor's or equivalent | 11 | 91.7 |
Community Content: Setting by Country
| China | Singapore |
|---|---|
| 7 | 5 |
See full list
| Country | Count |
|---|---|
| China | 7 |
| Singapore | 5 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 99 | 60 | 35 | 6 | 10 | 3 | 0 |
| Item views | 23 | 185 | 37 | 56 | 26 | 25 | 6 |
| Item downloads | 23 | 98 | 35 | 50 | 33 | 43 | 6 |
Views: Top Countries
| United Kingdom | China | United States | Singapore | Netherlands | Japan | Hong Kong | Taiwan | Nepal | India | 30 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 83 | 45 | 40 | 39 | 32 | 18 | 17 | 12 | 12 | 88 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 126 |
| China | 83 |
| United States | 45 |
| Singapore | 40 |
| Netherlands | 39 |
| Japan | 32 |
| Hong Kong | 18 |
| Taiwan | 17 |
| Nepal | 12 |
| India | 12 |
| Brazil | 11 |
| Thailand | 9 |
| Germany | 9 |
| Bulgaria | 6 |
| Ireland | 5 |
| Mongolia | 5 |
| Kazakhstan | 5 |
| Panama | 4 |
| Finland | 3 |
| South Korea | 3 |
| Algeria | 3 |
| Vietnam | 2 |
| Sri Lanka | 2 |
| Spain | 2 |
| Norway | 2 |
| Mexico | 2 |
| Belgium | 2 |
| Poland | 1 |
| Italy | 1 |
| Kuwait | 1 |
| Malaysia | 1 |
| Pakistan | 1 |
| Uzbekistan | 1 |
| Macau | 1 |
| Tunisia | 1 |
| France | 1 |
| Chile | 1 |
| New Zealand | 1 |
| Australia | 1 |
| Indonesia | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| 人工智能与新技术在《计算机建筑制图》课程中的应用与实践 Applications of artificial intelligence and new technologies in a computer-aided architectural drawing course | 20.500.14069/893 | 127 | 83 |
| Supporting different learning tasks with large language models – a field experiment in the course information resource development 利用大语言模型支持不同的学习任务——《信息资源建设》课的实证研究 | 20.500.14069/897 | 98 | 85 |
| 人工智能助推“城市交通与土地利用”课程教学 AI-Enhanced Teaching of Urban Transportation and Land Use | 20.500.14069/901 | 59 | 40 |
| A Co-Tutor for AI-Assisted Personalized Education | 20.500.14069/1328 | 45 | 32 |
| Harnessing AI to Transform Adult Learning: A Case Study of iSmartGuide at SUSS | 20.500.14069/1329 | 42 | 50 |
| REVISAGE Analytics: Guiding Writing Through Reflection, Visualization, and Classroom Integration | 20.500.14069/1331 | 23 | 22 |
| Construction and Application of an AI Case-Based Virtual Simulation Intelligent Teaching Platform for Endodontics | 20.500.14069/1334 | 21 | 32 |
| The integration of Generative AI in the design search process | 20.500.14069/1337 | 12 | 31 |
| AI-empowered intangible cultural heritage activation: innovative practice in higher education to build a "dual-core-driven" smart teaching system | 20.500.14069/1335 | 10 | 34 |
| AI-Driven Teaching Innovation: A Practical Exploration of the Programming Internship and Image Processing Undergraduate Programs | 20.500.14069/1336 | 9 | 33 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| A Co-Tutor for AI-Assisted Personalized Education | 20.500.14069/1328 | 45 | 34 | 45 | 32 |
| Harnessing AI to Transform Adult Learning: A Case Study of iSmartGuide at SUSS | 20.500.14069/1329 | 42 | 50 | 42 | 50 |
| 人工智能与新技术在《计算机建筑制图》课程中的应用与实践 Applications of artificial intelligence and new technologies in a computer-aided architectural drawing course | 20.500.14069/893 | 42 | 24 | 127 | 83 |
| Supporting different learning tasks with large language models – a field experiment in the course information resource development 利用大语言模型支持不同的学习任务——《信息资源建设》课的实证研究 | 20.500.14069/897 | 39 | 21 | 98 | 85 |
| 人工智能助推“城市交通与土地利用”课程教学 AI-Enhanced Teaching of Urban Transportation and Land Use | 20.500.14069/901 | 27 | 9 | 59 | 40 |
| Construction and Application of an AI Case-Based Virtual Simulation Intelligent Teaching Platform for Endodontics | 20.500.14069/1334 | 24 | 37 | 21 | 32 |
| REVISAGE Analytics: Guiding Writing Through Reflection, Visualization, and Classroom Integration | 20.500.14069/1331 | 23 | 22 | 23 | 22 |
| The integration of Generative AI in the design search process | 20.500.14069/1337 | 16 | 35 | 12 | 31 |
| AI-empowered intangible cultural heritage activation: innovative practice in higher education to build a "dual-core-driven" smart teaching system | 20.500.14069/1335 | 13 | 37 | 10 | 34 |
| AI-Driven Teaching Innovation: A Practical Exploration of the Programming Internship and Image Processing Undergraduate Programs | 20.500.14069/1336 | 13 | 36 | 9 | 33 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| REVISAGE Analytics: Guiding Writing Through Reflection, Visualization, and Classroom Integration | 20.500.14069/1331 | 11 | 6 | 23 | 22 |
| 人工智能与新技术在《计算机建筑制图》课程中的应用与实践 Applications of artificial intelligence and new technologies in a computer-aided architectural drawing course | 20.500.14069/893 | 8 | 0 | 127 | 83 |
| 人工智能助推“城市交通与土地利用”课程教学 AI-Enhanced Teaching of Urban Transportation and Land Use | 20.500.14069/901 | 8 | 0 | 59 | 40 |
| Supporting different learning tasks with large language models – a field experiment in the course information resource development 利用大语言模型支持不同的学习任务——《信息资源建设》课的实证研究 | 20.500.14069/897 | 6 | 3 | 98 | 85 |
| Harnessing AI to Transform Adult Learning: A Case Study of iSmartGuide at SUSS | 20.500.14069/1329 | 5 | 7 | 42 | 50 |
| AI-empowered intangible cultural heritage activation: innovative practice in higher education to build a "dual-core-driven" smart teaching system | 20.500.14069/1335 | 3 | 7 | 10 | 34 |
| A Co-Tutor for AI-Assisted Personalized Education | 20.500.14069/1328 | 2 | 2 | 45 | 32 |
| Construction and Application of an AI Case-Based Virtual Simulation Intelligent Teaching Platform for Endodontics | 20.500.14069/1334 | 0 | 0 | 21 | 32 |
| The integration of Generative AI in the design search process | 20.500.14069/1337 | 0 | 0 | 12 | 31 |
| AI-Driven Teaching Innovation: A Practical Exploration of the Programming Internship and Image Processing Undergraduate Programs | 20.500.14069/1336 | 0 | 0 | 9 | 33 |