Community Insights: 16-19 Community – Sixth Form College Association & Huish Centre
← Back to community | Back to library
Community Totals
| Collections | 2 |
|---|---|
| Items | 8 |
| Total item views | 1696 |
| Total item downloads | 1028 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Upper Secondary | 6 | 75.0 |
| Post-secondary non-tertiary | 2 | 25.0 |
Community Content: Setting by Country
| United Kingdom |
|---|
| 8 |
See full list
| Country | Count |
|---|---|
| United Kingdom | 8 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 63 | 21 | 47 | 20 | 5 | 15 | 4 |
| Item views | 162 | 80 | 174 | 58 | 47 | 54 | 26 |
| Item downloads | 149 | 58 | 85 | 61 | 54 | 61 | 22 |
Views: Top Countries
| United Kingdom | Ireland | United States | Netherlands | Philippines | Jersey | India | Turkey | Sweden | Kazakhstan | 42 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1389 | 76 | 53 | 48 | 30 | 16 | 16 | 15 | 14 | 12 | 116 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 1389 |
| Ireland | 76 |
| United States | 53 |
| Netherlands | 48 |
| Philippines | 30 |
| Jersey | 16 |
| India | 16 |
| Turkey | 15 |
| Sweden | 14 |
| Kazakhstan | 12 |
| Japan | 9 |
| Spain | 8 |
| Pakistan | 8 |
| Germany | 7 |
| Indonesia | 7 |
| Malaysia | 7 |
| Australia | 6 |
| Belgium | 5 |
| Guernsey | 4 |
| Botswana | 4 |
| Kenya | 4 |
| UAE | 3 |
| Qatar | 3 |
| Switzerland | 3 |
| Luxembourg | 3 |
| Lithuania | 2 |
| Nigeria | 2 |
| Congo - Kinshasa | 2 |
| Italy | 2 |
| Mexico | 2 |
| Nepal | 2 |
| South Africa | 2 |
| Thailand | 2 |
| New Zealand | 1 |
| China | 1 |
| Myanmar (Burma) | 1 |
| Vietnam | 1 |
| Bulgaria | 1 |
| Bhutan | 1 |
| Canada | 1 |
| Cyprus | 1 |
| Finland | 1 |
| Greece | 1 |
| Iran | 1 |
| Namibia | 1 |
| Poland | 1 |
| Serbia | 1 |
| Brunei | 1 |
| Romania | 1 |
| Austria | 1 |
| Hong Kong | 1 |
| Argentina | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| Pedagogy or Andragogy? An exploration into Teaching and Learning in the Sixth Form Sector and Implications for Curriculum | 20.500.14069/886 | 332 | 394 |
| Using Principles of Cognitive Science as a Framework for Retrieval Practice in A Level Psychology | 20.500.14069/946 | 252 | 216 |
| The use of real-life context in GCSE Maths resit lessons | 20.500.14069/1026 | 125 | 187 |
| Establishing retrieval practice as a learning culture in A-Level Sociology | 20.500.14069/885 | 86 | 173 |
| To what extent is the use of flipped learning in A level Biology suitable for students with lower prior attainment? | 20.500.14069/891 | 82 | 181 |
| From Attitudes to Action: An Analysis of The Predictors of Positive Attitudes Towards Inclusive Education in Sixth-Form Teachers | 20.500.14069/1125 | 82 | 226 |
| Writing to Learn: Exploring the impact of freewriting and diagrarting on teachers’ continuous professional development and learning | 20.500.14069/1207 | 51 | 193 |
| Harnessing Oracy to further develop retrieval in A-Level biology | 20.500.14069/1313 | 18 | 126 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Using Principles of Cognitive Science as a Framework for Retrieval Practice in A Level Psychology | 20.500.14069/946 | 167 | 54 | 252 | 216 |
| Pedagogy or Andragogy? An exploration into Teaching and Learning in the Sixth Form Sector and Implications for Curriculum | 20.500.14069/886 | 143 | 173 | 332 | 394 |
| The use of real-life context in GCSE Maths resit lessons | 20.500.14069/1026 | 62 | 53 | 125 | 187 |
| From Attitudes to Action: An Analysis of The Predictors of Positive Attitudes Towards Inclusive Education in Sixth-Form Teachers | 20.500.14069/1125 | 40 | 64 | 82 | 226 |
| To what extent is the use of flipped learning in A level Biology suitable for students with lower prior attainment? | 20.500.14069/891 | 24 | 29 | 82 | 181 |
| Harnessing Oracy to further develop retrieval in A-Level biology | 20.500.14069/1313 | 21 | 138 | 18 | 126 |
| Establishing retrieval practice as a learning culture in A-Level Sociology | 20.500.14069/885 | 17 | 43 | 86 | 173 |
| Writing to Learn: Exploring the impact of freewriting and diagrarting on teachers’ continuous professional development and learning | 20.500.14069/1207 | 16 | 47 | 51 | 193 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Using Principles of Cognitive Science as a Framework for Retrieval Practice in A Level Psychology | 20.500.14069/946 | 25 | 8 | 252 | 216 |
| Pedagogy or Andragogy? An exploration into Teaching and Learning in the Sixth Form Sector and Implications for Curriculum | 20.500.14069/886 | 18 | 8 | 332 | 394 |
| The use of real-life context in GCSE Maths resit lessons | 20.500.14069/1026 | 7 | 1 | 125 | 187 |
| Establishing retrieval practice as a learning culture in A-Level Sociology | 20.500.14069/885 | 4 | 9 | 86 | 173 |
| Writing to Learn: Exploring the impact of freewriting and diagrarting on teachers’ continuous professional development and learning | 20.500.14069/1207 | 3 | 4 | 51 | 193 |
| To what extent is the use of flipped learning in A level Biology suitable for students with lower prior attainment? | 20.500.14069/891 | 2 | 7 | 82 | 181 |
| Harnessing Oracy to further develop retrieval in A-Level biology | 20.500.14069/1313 | 1 | 8 | 18 | 126 |
| From Attitudes to Action: An Analysis of The Predictors of Positive Attitudes Towards Inclusive Education in Sixth-Form Teachers | 20.500.14069/1125 | 1 | 9 | 82 | 226 |