Community Insights: Whole School SEND Inclusive Practice Hub
← Back to community | Back to library
Community Totals
| Collections | 6 |
|---|---|
| Items | 179 |
| Total item views | 7711 |
| Total item downloads | 10542 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Early Years | 19 | 10.6 |
| Primary | 79 | 44.1 |
| Lower Secondary | 44 | 24.6 |
| Upper Secondary | 4 | 2.2 |
| Post-secondary non-tertiary | 32 | 17.9 |
| Bachelor's or equivalent | 1 | 0.6 |
Community Content: Setting by Country
| United Kingdom |
|---|
| 179 |
See full list
| Country | Count |
|---|---|
| United Kingdom | 179 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 102 | 45 | 5 | 11 | 16 | 33 | 5 |
| Item views | 1417 | 986 | 515 | 344 | 427 | 234 | 83 |
| Item downloads | 2568 | 1804 | 838 | 1220 | 630 | 806 | 271 |
Views: Top Countries
| United Kingdom | United States | Netherlands | Ireland | Australia | Japan | Kazakhstan | France | Philippines | Germany | 64 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 6841 | 207 | 202 | 194 | 62 | 45 | 29 | 23 | 22 | 18 | 269 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 6841 |
| United States | 207 |
| Netherlands | 202 |
| Ireland | 194 |
| Australia | 62 |
| Japan | 45 |
| Kazakhstan | 29 |
| France | 23 |
| Philippines | 22 |
| Germany | 18 |
| Greece | 18 |
| China | 17 |
| Isle of Man | 15 |
| New Zealand | 14 |
| Poland | 12 |
| Malaysia | 11 |
| Canada | 10 |
| Maldives | 10 |
| UAE | 9 |
| India | 9 |
| Hong Kong | 8 |
| Spain | 8 |
| Italy | 8 |
| Portugal | 6 |
| Thailand | 6 |
| Jersey | 5 |
| Qatar | 5 |
| Switzerland | 5 |
| South Africa | 5 |
| Indonesia | 5 |
| Pakistan | 4 |
| Egypt | 4 |
| Saudi Arabia | 4 |
| Turkey | 3 |
| Malta | 3 |
| Kyrgyzstan | 3 |
| South Korea | 3 |
| Singapore | 3 |
| Mexico | 3 |
| Uruguay | 3 |
| Sierra Leone | 3 |
| Colombia | 3 |
| Serbia | 2 |
| Sweden | 2 |
| Guernsey | 2 |
| Taiwan | 2 |
| Nigeria | 2 |
| Cambodia | 2 |
| Belgium | 2 |
| Austria | 2 |
| Bulgaria | 2 |
| Croatia | 2 |
| Latvia | 2 |
| Romania | 2 |
| Brazil | 1 |
| Czechia | 1 |
| Vietnam | 1 |
| Peru | 1 |
| Kenya | 1 |
| Seychelles | 1 |
| Argentina | 1 |
| Falkland Islands | 1 |
| Hungary | 1 |
| Bermuda | 1 |
| Iran | 1 |
| Jordan | 1 |
| Myanmar (Burma) | 1 |
| Guyana | 1 |
| Trinidad & Tobago | 1 |
| Uganda | 1 |
| Lithuania | 1 |
| Cyprus | 1 |
| Finland | 1 |
| Norway | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| Adaptive Teaching: Creating a positive learning environment | 20.500.14069/985 | 659 | 816 |
| Adaptive Teaching: Frayer Model | 20.500.14069/998 | 612 | 380 |
| Adaptive Teaching: Pause, plan, produce | 20.500.14069/986 | 565 | 279 |
| Thinking Moves: Science | 20.500.14069/965 | 425 | 33 |
| Alternative Augmentative Communication as a Universal Offer | 20.500.14069/1030 | 421 | 162 |
| Speech, Language and Communication: Universal and targeted approach | 20.500.14069/979 | 277 | 188 |
| Teaching emotional regulation | 20.500.14069/964 | 228 | 51 |
| Creating a Safe, Inclusive Space for Vulnerable Learners: The Hope Centre at Hope Academy | 20.500.14069/1104 | 219 | 95 |
| Phonics for children who use alternative augmentative communication | 20.500.14069/960 | 203 | 106 |
| Attendance for children with profound and multiple learning disabilities | 20.500.14069/953 | 159 | 141 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Adaptive Teaching: Frayer Model | 20.500.14069/998 | 563 | 264 | 612 | 380 |
| Adaptive Teaching: Pause, plan, produce | 20.500.14069/986 | 555 | 255 | 565 | 279 |
| Alternative Augmentative Communication as a Universal Offer | 20.500.14069/1030 | 386 | 126 | 421 | 162 |
| Adaptive Teaching: Creating a positive learning environment | 20.500.14069/985 | 353 | 447 | 659 | 816 |
| Thinking Moves: Science | 20.500.14069/965 | 279 | 7 | 425 | 33 |
| Speech, Language and Communication: Universal and targeted approach | 20.500.14069/979 | 264 | 143 | 277 | 188 |
| Creating a Safe, Inclusive Space for Vulnerable Learners: The Hope Centre at Hope Academy | 20.500.14069/1104 | 223 | 86 | 219 | 95 |
| Phonics for children who use alternative augmentative communication | 20.500.14069/960 | 189 | 73 | 203 | 106 |
| Regulation Station: A sensory-informed approach to inclusion in a mainstream primary school | 20.500.14069/1100 | 165 | 76 | 157 | 82 |
| A trust-wide approach to embedding pupil voice at the heart of the graduated approach | 20.500.14069/1101 | 158 | 56 | 159 | 60 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Adaptive Teaching: Pause, plan, produce | 20.500.14069/986 | 43 | 23 | 565 | 279 |
| Adaptive Teaching: Frayer Model | 20.500.14069/998 | 38 | 20 | 612 | 380 |
| Alternative Augmentative Communication as a Universal Offer | 20.500.14069/1030 | 31 | 7 | 421 | 162 |
| Thinking Moves: Science | 20.500.14069/965 | 27 | 0 | 425 | 33 |
| Colourful Semantics and AAC | 20.500.14069/1041 | 22 | 5 | 130 | 92 |
| Speech, Language and Communication: Universal and targeted approach | 20.500.14069/979 | 21 | 4 | 277 | 188 |
| Phonics for children who use alternative augmentative communication | 20.500.14069/960 | 19 | 3 | 203 | 106 |
| Flexible Seating for Sensory Needs | 20.500.14069/1034 | 19 | 8 | 79 | 29 |
| Flexible Seating and Flexible Teaching | 20.500.14069/1002 | 17 | 1 | 58 | 29 |
| Teaching emotional regulation | 20.500.14069/964 | 17 | 0 | 228 | 51 |