Community Insights: Cambridge University Press & Assessment
← Back to community | Back to library
Community Totals
| Collections | 2 |
|---|---|
| Items | 11 |
| Total item views | 1079 |
| Total item downloads | 667 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Early Years | 6 | 54.5 |
| Primary | 3 | 27.3 |
| Lower Secondary | 1 | 9.1 |
| Upper Secondary | 1 | 9.1 |
Community Content: Setting by Country
| United Kingdom | India | Netherlands | Belgium | Malaysia |
|---|---|---|---|---|
| 6 | 2 | 1 | 1 | 1 |
See full list
| Country | Count |
|---|---|
| United Kingdom | 6 |
| India | 2 |
| Netherlands | 1 |
| Belgium | 1 |
| Malaysia | 1 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 11 | 8 | 3 | 5 | 5 | 1 | 1 |
| Item views | 58 | 28 | 32 | 57 | 42 | 32 | 1 |
| Item downloads | 50 | 39 | 53 | 30 | 20 | 32 | 3 |
Views: Top Countries
| India | United Kingdom | United States | Kazakhstan | China | Australia | Philippines | Indonesia | Ireland | Malaysia | 48 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 362 | 225 | 78 | 71 | 55 | 52 | 21 | 21 | 20 | 16 | 167 |
See full list
| Country | Views |
|---|---|
| India | 362 |
| United Kingdom | 225 |
| United States | 78 |
| Kazakhstan | 71 |
| China | 55 |
| Australia | 52 |
| Philippines | 21 |
| Indonesia | 21 |
| Ireland | 20 |
| Malaysia | 16 |
| Netherlands | 11 |
| Japan | 11 |
| South Africa | 10 |
| Mexico | 10 |
| Pakistan | 9 |
| Greece | 7 |
| Turkey | 7 |
| Germany | 7 |
| Belgium | 7 |
| Solomon Islands | 6 |
| Bulgaria | 5 |
| Kenya | 5 |
| Canada | 5 |
| Kyrgyzstan | 5 |
| Qatar | 5 |
| Singapore | 4 |
| Czechia | 4 |
| Namibia | 3 |
| Mauritius | 3 |
| Ghana | 3 |
| Hong Kong | 3 |
| Bangladesh | 2 |
| Jamaica | 2 |
| Malta | 2 |
| Zimbabwe | 2 |
| Brazil | 2 |
| Algeria | 2 |
| Mongolia | 2 |
| Saudi Arabia | 2 |
| Thailand | 2 |
| Switzerland | 2 |
| Denmark | 1 |
| Egypt | 1 |
| Slovenia | 1 |
| UAE | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Finland | 1 |
| Iran | 1 |
| Norway | 1 |
| Peru | 1 |
| Poland | 1 |
| Romania | 1 |
| Sweden | 1 |
| El Salvador | 1 |
| Taiwan | 1 |
| Italy | 1 |
| Maldives | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| Assessment for Thinking: Fostering Critical Thinking through Formative Assessment | 20.500.14069/843 | 308 | 442 |
| Integrating Differentiated Instruction with Multiple Intelligences | 20.500.14069/926 | 211 | 255 |
| Benefits of Differentiation in a Science Lesson for Young Learners in Primary School | 20.500.14069/672 | 148 | 344 |
| "We can do amazing things!" | 20.500.14069/1405 | 0 | 6 |
| "A tenacious idea isn't always a good idea!" | 20.500.14069/1406 | 0 | 6 |
| "It's made me a better practitioner" | 20.500.14069/1409 | 0 | 3 |
| "We can go after it better together" | 20.500.14069/1408 | 0 | 4 |
| "There's always things to learn" | 20.500.14069/1404 | 0 | 8 |
| "It's the most impactful CPD we've ever had in school" | 20.500.14069/1403 | 0 | 3 |
| "My colleague and I climbed into this skip" | 20.500.14069/1407 | 0 | 4 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Integrating Differentiated Instruction with Multiple Intelligences | 20.500.14069/926 | 95 | 113 | 211 | 255 |
| Assessment for Thinking: Fostering Critical Thinking through Formative Assessment | 20.500.14069/843 | 90 | 55 | 308 | 442 |
| Benefits of Differentiation in a Science Lesson for Young Learners in Primary School | 20.500.14069/672 | 42 | 44 | 148 | 344 |
| "We can do amazing things!" | 20.500.14069/1405 | 0 | 6 | 0 | 6 |
| "A tenacious idea isn't always a good idea!" | 20.500.14069/1406 | 0 | 6 | 0 | 6 |
| "It's made me a better practitioner" | 20.500.14069/1409 | 0 | 3 | 0 | 3 |
| "We can go after it better together" | 20.500.14069/1408 | 0 | 4 | 0 | 4 |
| "There's always things to learn" | 20.500.14069/1404 | 0 | 8 | 0 | 8 |
| "It's the most impactful CPD we've ever had in school" | 20.500.14069/1403 | 0 | 3 | 0 | 3 |
| "My colleague and I climbed into this skip" | 20.500.14069/1407 | 0 | 4 | 0 | 4 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Integrating Differentiated Instruction with Multiple Intelligences | 20.500.14069/926 | 23 | 24 | 211 | 255 |
| Assessment for Thinking: Fostering Critical Thinking through Formative Assessment | 20.500.14069/843 | 5 | 6 | 308 | 442 |
| Benefits of Differentiation in a Science Lesson for Young Learners in Primary School | 20.500.14069/672 | 4 | 2 | 148 | 344 |
| "We can do amazing things!" | 20.500.14069/1405 | 0 | 0 | 0 | 6 |
| "A tenacious idea isn't always a good idea!" | 20.500.14069/1406 | 0 | 0 | 0 | 6 |
| "It's made me a better practitioner" | 20.500.14069/1409 | 0 | 0 | 0 | 3 |
| "We can go after it better together" | 20.500.14069/1408 | 0 | 0 | 0 | 4 |
| "There's always things to learn" | 20.500.14069/1404 | 0 | 0 | 0 | 8 |
| "It's the most impactful CPD we've ever had in school" | 20.500.14069/1403 | 0 | 0 | 0 | 3 |
| "My colleague and I climbed into this skip" | 20.500.14069/1407 | 0 | 0 | 0 | 4 |