Community Insights: Camden Learning
← Back to community | Back to library
Community Totals
| Collections | 1 |
|---|---|
| Items | 45 |
| Total item views | 974 |
| Total item downloads | 976 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Early Years | 12 | 28.6 |
| Primary | 23 | 54.8 |
| Lower Secondary | 3 | 7.1 |
| Upper Secondary | 4 | 9.5 |
Community Content: Setting by Country
| United Kingdom |
|---|
| 45 |
See full list
| Country | Count |
|---|---|
| United Kingdom | 45 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 5 | 1 | 2 | 2 | 2 | 3 | 0 |
| Item views | 56 | 32 | 14 | 13 | 14 | 15 | 5 |
| Item downloads | 45 | 51 | 37 | 56 | 32 | 55 | 3 |
Views: Top Countries
| United Kingdom | Germany | China | United States | Australia | Kazakhstan | Ireland | Belgium | Philippines | Kyrgyzstan | 28 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 567 | 209 | 37 | 33 | 25 | 20 | 7 | 7 | 7 | 6 | 60 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 567 |
| Germany | 209 |
| China | 37 |
| United States | 33 |
| Australia | 25 |
| Kazakhstan | 20 |
| Ireland | 7 |
| Belgium | 7 |
| Philippines | 7 |
| Kyrgyzstan | 6 |
| India | 6 |
| Indonesia | 5 |
| Bulgaria | 4 |
| Netherlands | 4 |
| Singapore | 3 |
| New Zealand | 3 |
| South Korea | 3 |
| Japan | 3 |
| Vietnam | 3 |
| Austria | 2 |
| South Africa | 2 |
| Malaysia | 2 |
| Morocco | 2 |
| Jersey | 2 |
| Norway | 2 |
| Isle of Man | 2 |
| Ghana | 1 |
| Italy | 1 |
| Mexico | 1 |
| Brazil | 1 |
| Finland | 1 |
| Qatar | 1 |
| Guernsey | 1 |
| Palestinian Territories | 1 |
| Gibraltar | 1 |
| Thailand | 1 |
| Turkey | 1 |
| Kenya | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| Raising The Game: Improving Maths Outcomes For Primary School Pupils | 20.500.14069/360 | 63 | 75 |
| Embedding formative assessment through a Teacher Learning Community | 20.500.14069/400 | 61 | 157 |
| Camden Cultural Commissioning Model | 20.500.14069/399 | 49 | 10 |
| KS3 New Arrivals Induction Programme | 20.500.14069/393 | 46 | 26 |
| How scaffolds can effectively support children in their development of spoken reasoning in maths | 20.500.14069/401 | 44 | 52 |
| Personal Finance Education for schools: Welcome to the Town of Edith Neville | 20.500.14069/403 | 43 | 39 |
| Using the Growth Mind-set approach to narrow the gap | 20.500.14069/391 | 43 | 25 |
| Music in the Curriculum | 20.500.14069/381 | 34 | 14 |
| Camden Cultural Commissioning Project: GCSE Art at Camden Centre for Learning | 20.500.14069/359 | 31 | 13 |
| Increasing fruit and water consumption at Primrose Hill Primary School March-July 2015 | 20.500.14069/395 | 30 | 8 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Embedding formative assessment through a Teacher Learning Community | 20.500.14069/400 | 21 | 66 | 61 | 157 |
| Raising The Game: Improving Maths Outcomes For Primary School Pupils | 20.500.14069/360 | 19 | 13 | 63 | 75 |
| KS3 New Arrivals Induction Programme | 20.500.14069/393 | 18 | 1 | 46 | 26 |
| Music in the Curriculum | 20.500.14069/381 | 15 | 2 | 34 | 14 |
| Camden Cultural Commissioning Model | 20.500.14069/399 | 13 | 0 | 49 | 10 |
| Using the Growth Mind-set approach to narrow the gap | 20.500.14069/391 | 13 | 0 | 43 | 25 |
| Wake up, Shake up! An active start to the school day | 20.500.14069/377 | 12 | 8 | 22 | 26 |
| Camden Cultural Commissioning Project: GCSE Art at Camden Centre for Learning | 20.500.14069/359 | 12 | 0 | 31 | 13 |
| Singing from the same song sheet | 20.500.14069/376 | 11 | 0 | 28 | 16 |
| Vertical Tutoring at Regent High School | 20.500.14069/380 | 11 | 9 | 20 | 18 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Mile a Day | 20.500.14069/368 | 5 | 4 | 11 | 14 |
| Mindfulness – A whole school approach, Rhyl Primary | 20.500.14069/375 | 3 | 0 | 25 | 20 |
| Singing from the same song sheet | 20.500.14069/376 | 3 | 0 | 28 | 16 |
| Camden Cultural Commissioning Model | 20.500.14069/399 | 3 | 0 | 49 | 10 |
| Camden Cultural Commissioning Project: GCSE Art at Camden Centre for Learning | 20.500.14069/359 | 3 | 0 | 31 | 13 |
| Exploring the introduction and teaching of algebra using Lesson Study | 20.500.14069/373 | 2 | 0 | 22 | 22 |
| Anti-Bullying Champions at Rhyl Primary School | 20.500.14069/366 | 2 | 2 | 27 | 14 |
| Implementing strategies for efficient and impactful peer feedback and improvement in Year 1 | 20.500.14069/384 | 2 | 0 | 18 | 27 |
| Wake up, Shake up! An active start to the school day | 20.500.14069/377 | 2 | 0 | 22 | 26 |
| KS3 New Arrivals Induction Programme | 20.500.14069/393 | 2 | 0 | 46 | 26 |