Community Insights: Sandnes Kommune
← Back to community | Back to library
Community Totals
| Collections | 1 |
|---|---|
| Items | 5 |
| Total item views | 502 |
| Total item downloads | 343 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Lower Secondary | 2 | 40.0 |
| Upper Secondary | 3 | 60.0 |
Community Content: Setting by Country
| Norway |
|---|
| 5 |
See full list
| Country | Count |
|---|---|
| Norway | 5 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Item views | 13 | 22 | 17 | 6 | 51 | 0 | 3 |
| Item downloads | 20 | 9 | 11 | 10 | 10 | 7 | 37 |
Views: Top Countries
| United Kingdom | United States | Kazakhstan | Norway | China | Germany | Ireland | Spain | Chile | Netherlands | 22 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 254 | 50 | 41 | 39 | 29 | 24 | 13 | 9 | 5 | 5 | 44 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 254 |
| United States | 50 |
| Kazakhstan | 41 |
| Norway | 39 |
| China | 29 |
| Germany | 24 |
| Ireland | 13 |
| Spain | 9 |
| Chile | 5 |
| Netherlands | 5 |
| Australia | 4 |
| Japan | 4 |
| Belgium | 4 |
| Indonesia | 3 |
| Poland | 3 |
| Finland | 3 |
| Mauritius | 3 |
| Israel | 2 |
| Singapore | 2 |
| Brazil | 2 |
| Canada | 2 |
| Seychelles | 2 |
| Pakistan | 1 |
| Malaysia | 1 |
| Hong Kong | 1 |
| South Korea | 1 |
| Turkey | 1 |
| Bangladesh | 1 |
| Iran | 1 |
| Nigeria | 1 |
| Thailand | 1 |
| South Africa | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| How to use oracy as a tool for formative assessment in History | 20.500.14069/440 | 101 | 85 |
| Creating security and encouraging oracy in language learning | 20.500.14069/671 | 63 | 127 |
| How to use oracy as a tool for formative assessment | 20.500.14069/442 | 61 | 165 |
| How to use orality as a method/tool/support for formative assessment in station work | 20.500.14069/441 | 60 | 45 |
| How to use oracy as method/tool for formative assessment of students | 20.500.14069/439 | 58 | 80 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| How to use orality as a method/tool/support for formative assessment in station work | 20.500.14069/441 | 35 | 2 | 60 | 45 |
| How to use oracy as a tool for formative assessment in History | 20.500.14069/440 | 25 | 22 | 101 | 85 |
| How to use oracy as method/tool for formative assessment of students | 20.500.14069/439 | 25 | 22 | 58 | 80 |
| Creating security and encouraging oracy in language learning | 20.500.14069/671 | 10 | 11 | 63 | 127 |
| How to use oracy as a tool for formative assessment | 20.500.14069/442 | 9 | 55 | 61 | 165 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| How to use oracy as method/tool for formative assessment of students | 20.500.14069/439 | 5 | 0 | 58 | 80 |
| How to use oracy as a tool for formative assessment in History | 20.500.14069/440 | 1 | 0 | 101 | 85 |
| How to use oracy as a tool for formative assessment | 20.500.14069/442 | 1 | 0 | 61 | 165 |
| Creating security and encouraging oracy in language learning | 20.500.14069/671 | 0 | 0 | 63 | 127 |
| How to use orality as a method/tool/support for formative assessment in station work | 20.500.14069/441 | 0 | 0 | 60 | 45 |