Community Insights: Haileybury
← Back to community | Back to library
Community Totals
| Collections | 1 |
|---|---|
| Items | 5 |
| Total item views | 461 |
| Total item downloads | 358 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Lower Secondary | 1 | 20.0 |
| Upper Secondary | 4 | 80.0 |
Community Content: Setting by Country
| United Kingdom |
|---|
| 5 |
See full list
| Country | Count |
|---|---|
| United Kingdom | 5 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 0 | 1 | 4 | 2 | 0 | 1 | 0 |
| Item views | 7 | 14 | 9 | 3 | 2 | 3 | 0 |
| Item downloads | 11 | 23 | 8 | 7 | 13 | 21 | 5 |
Views: Top Countries
| United Kingdom | China | Germany | United States | Ireland | Canada | Kazakhstan | Japan | France | Netherlands | 16 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 329 | 28 | 24 | 24 | 11 | 10 | 5 | 4 | 3 | 3 | 24 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 329 |
| China | 28 |
| Germany | 24 |
| United States | 24 |
| Ireland | 11 |
| Canada | 10 |
| Kazakhstan | 5 |
| Japan | 4 |
| France | 3 |
| Netherlands | 3 |
| Australia | 3 |
| Hungary | 3 |
| Belgium | 2 |
| Thailand | 2 |
| Malaysia | 2 |
| Argentina | 2 |
| Kenya | 1 |
| Paraguay | 1 |
| Switzerland | 1 |
| Ecuador | 1 |
| Philippines | 1 |
| Pakistan | 1 |
| Vietnam | 1 |
| South Africa | 1 |
| Brazil | 1 |
| India | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| What is the impact of metacognitive talking aloud strategies with mixed ability pupils on their ability to apply their grammatical knowledge in translation, and/or interpretation of unknown literary texts? | 20.500.14069/262 | 111 | 110 |
| What is the impact of developing active listening skills (using roles) on pupils’ understanding of new topics? | 20.500.14069/261 | 93 | 103 |
| How can the engagement of pupils who are lacking efficacy in group work situations be improved in exam classes? | 20.500.14069/264 | 57 | 84 |
| What is the impact of Philosophy for Children on Year 13 politics pupils in their consolidation of knowledge at the end of a topic? | 20.500.14069/260 | 49 | 63 |
| The impact of ‘visibility protocols’ on raising the quality of pupils' exploratory talk in the secondary classroom | 20.500.14069/259 | 48 | 101 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| What is the impact of metacognitive talking aloud strategies with mixed ability pupils on their ability to apply their grammatical knowledge in translation, and/or interpretation of unknown literary texts? | 20.500.14069/262 | 35 | 18 | 111 | 110 |
| What is the impact of developing active listening skills (using roles) on pupils’ understanding of new topics? | 20.500.14069/261 | 31 | 14 | 93 | 103 |
| How can the engagement of pupils who are lacking efficacy in group work situations be improved in exam classes? | 20.500.14069/264 | 10 | 1 | 57 | 84 |
| What is the impact of Philosophy for Children on Year 13 politics pupils in their consolidation of knowledge at the end of a topic? | 20.500.14069/260 | 8 | 1 | 49 | 63 |
| The impact of ‘visibility protocols’ on raising the quality of pupils' exploratory talk in the secondary classroom | 20.500.14069/259 | 4 | 4 | 48 | 101 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| What is the impact of developing active listening skills (using roles) on pupils’ understanding of new topics? | 20.500.14069/261 | 9 | 3 | 93 | 103 |
| How can the engagement of pupils who are lacking efficacy in group work situations be improved in exam classes? | 20.500.14069/264 | 5 | 0 | 57 | 84 |
| What is the impact of metacognitive talking aloud strategies with mixed ability pupils on their ability to apply their grammatical knowledge in translation, and/or interpretation of unknown literary texts? | 20.500.14069/262 | 4 | 0 | 111 | 110 |
| What is the impact of Philosophy for Children on Year 13 politics pupils in their consolidation of knowledge at the end of a topic? | 20.500.14069/260 | 3 | 0 | 49 | 63 |
| The impact of ‘visibility protocols’ on raising the quality of pupils' exploratory talk in the secondary classroom | 20.500.14069/259 | 0 | 0 | 48 | 101 |