Community Insights: University of Cambridge Museums Practitioner Research Library
← Back to community | Back to library
Community Totals
| Collections | 2 |
|---|---|
| Items | 10 |
| Total item views | 1149 |
| Total item downloads | 553 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Early Years | 1 | 25.0 |
| Primary | 3 | 75.0 |
Community Content: Setting by Country
| United Kingdom |
|---|
| 10 |
See full list
| Country | Count |
|---|---|
| United Kingdom | 10 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 9 | 15 | 5 | 3 | 2 | 3 | 0 |
| Item views | 192 | 110 | 57 | 108 | 32 | 79 | 2 |
| Item downloads | 85 | 53 | 22 | 50 | 34 | 50 | 2 |
Views: Top Countries
| United Kingdom | Ireland | United States | Netherlands | Japan | China | Philippines | Chile | France | Canada | 32 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 920 | 69 | 53 | 22 | 20 | 17 | 8 | 7 | 7 | 7 | 77 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 920 |
| Ireland | 69 |
| United States | 53 |
| Netherlands | 22 |
| Japan | 20 |
| China | 17 |
| Philippines | 8 |
| Chile | 7 |
| France | 7 |
| Canada | 7 |
| Greece | 6 |
| Germany | 6 |
| Brazil | 5 |
| Singapore | 5 |
| India | 5 |
| Italy | 4 |
| Austria | 4 |
| Taiwan | 3 |
| Australia | 3 |
| Belgium | 3 |
| Hong Kong | 3 |
| Indonesia | 3 |
| Egypt | 2 |
| New Zealand | 2 |
| Puerto Rico | 2 |
| South Africa | 2 |
| Romania | 2 |
| Turkey | 2 |
| Bulgaria | 2 |
| Namibia | 1 |
| Oman | 1 |
| Ukraine | 1 |
| Iran | 1 |
| Kazakhstan | 1 |
| Peru | 1 |
| Spain | 1 |
| Nigeria | 1 |
| Macau | 1 |
| Portugal | 1 |
| Kenya | 1 |
| Malta | 1 |
| Qatar | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| Finders keepers? Exploring reasoning and respectful challenge in museum-based dialogue with primary students | 20.500.14069/995 | 139 | 163 |
| An Investigation into Open-Ended Student Dialogue in an Object-Oriented Year 3/4 See-Think-Wonder Assembly | 20.500.14069/1296 | 65 | 143 |
| Museums for Life: Co-creating a collaborative programme for older adults | 20.500.14069/1029 | 62 | 167 |
| Fitzwilliam Museum: The Creative Producers - Meaning Making and Action Research with Young Adults and a Fine Art Display | 20.500.14069/996 | 54 | 51 |
| Fitzwilliam Museum: Happy Place - Young Adults, Museums & Wellbeing | 20.500.14069/997 | 52 | 66 |
| Fitzwilliam Museum: Take a Walk in My Shoes | 20.500.14069/1058 | 51 | 150 |
| Fitzwilliam Museum: Connections Through Collections | 20.500.14069/775.2 | 41 | 117 |
| Fitzwilliam Museum: Family Welcome - exploring inclusive museum experiences with young children and families | 20.500.14069/774.2 | 38 | 122 |
| Encouraging Broader Ways of Talking About Animals and Nature: An Inquiry into Open-Ended Dialogue through Museum Collections with Year 2 Students | 20.500.14069/1314 | 33 | 102 |
| Fitzwilliam Museum: Reimagining | 20.500.14069/1028 | 18 | 68 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Finders keepers? Exploring reasoning and respectful challenge in museum-based dialogue with primary students | 20.500.14069/995 | 74 | 48 | 139 | 163 |
| An Investigation into Open-Ended Student Dialogue in an Object-Oriented Year 3/4 See-Think-Wonder Assembly | 20.500.14069/1296 | 58 | 111 | 65 | 143 |
| Encouraging Broader Ways of Talking About Animals and Nature: An Inquiry into Open-Ended Dialogue through Museum Collections with Year 2 Students | 20.500.14069/1314 | 33 | 103 | 33 | 102 |
| Fitzwilliam Museum: Happy Place - Young Adults, Museums & Wellbeing | 20.500.14069/997 | 30 | 39 | 52 | 66 |
| Museums for Life: Co-creating a collaborative programme for older adults | 20.500.14069/1029 | 24 | 82 | 62 | 167 |
| Fitzwilliam Museum: Take a Walk in My Shoes | 20.500.14069/1058 | 24 | 62 | 51 | 150 |
| Fitzwilliam Museum: The Creative Producers - Meaning Making and Action Research with Young Adults and a Fine Art Display | 20.500.14069/996 | 17 | 28 | 54 | 51 |
| Fitzwilliam Museum: Family Welcome - exploring inclusive museum experiences with young children and families | 20.500.14069/774.2 | 16 | 60 | 38 | 122 |
| Fitzwilliam Museum: Connections Through Collections | 20.500.14069/775.2 | 15 | 15 | 41 | 117 |
| Fitzwilliam Museum: Reimagining | 20.500.14069/1028 | 5 | 32 | 18 | 68 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| An Investigation into Open-Ended Student Dialogue in an Object-Oriented Year 3/4 See-Think-Wonder Assembly | 20.500.14069/1296 | 10 | 21 | 65 | 143 |
| Finders keepers? Exploring reasoning and respectful challenge in museum-based dialogue with primary students | 20.500.14069/995 | 9 | 2 | 139 | 163 |
| Fitzwilliam Museum: Family Welcome - exploring inclusive museum experiences with young children and families | 20.500.14069/774.2 | 8 | 12 | 38 | 122 |
| Museums for Life: Co-creating a collaborative programme for older adults | 20.500.14069/1029 | 6 | 12 | 62 | 167 |
| Fitzwilliam Museum: The Creative Producers - Meaning Making and Action Research with Young Adults and a Fine Art Display | 20.500.14069/996 | 6 | 9 | 54 | 51 |
| Fitzwilliam Museum: Connections Through Collections | 20.500.14069/775.2 | 6 | 6 | 41 | 117 |
| Fitzwilliam Museum: Happy Place - Young Adults, Museums & Wellbeing | 20.500.14069/997 | 3 | 6 | 52 | 66 |
| Fitzwilliam Museum: Take a Walk in My Shoes | 20.500.14069/1058 | 2 | 7 | 51 | 150 |
| Fitzwilliam Museum: Reimagining | 20.500.14069/1028 | 0 | 1 | 18 | 68 |
| Encouraging Broader Ways of Talking About Animals and Nature: An Inquiry into Open-Ended Dialogue through Museum Collections with Year 2 Students | 20.500.14069/1314 | 0 | 3 | 33 | 102 |