Community Insights: ISP: International Schools Partnership
← Back to community | Back to library
Community Totals
| Collections | 1 |
|---|---|
| Items | 8 |
| Total item views | 943 |
| Total item downloads | 419 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Early Years | 1 | 12.5 |
| Primary | 3 | 37.5 |
| Lower Secondary | 2 | 25.0 |
| Upper Secondary | 2 | 25.0 |
Community Content: Setting by Country
| Spain | Costa Rica | Italy | Malaysia | Brazil | Ecuador |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 1 | 1 |
See full list
| Country | Count |
|---|---|
| Spain | 3 |
| Costa Rica | 1 |
| Italy | 1 |
| Malaysia | 1 |
| Brazil | 1 |
| Ecuador | 1 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 10 | 18 | 2 | 5 | 1 | 11 | 0 |
| Item views | 151 | 40 | 33 | 29 | 17 | 48 | 2 |
| Item downloads | 57 | 20 | 10 | 17 | 11 | 19 | 7 |
Views: Top Countries
| United Kingdom | Brazil | India | Spain | Philippines | Greece | Malaysia | Costa Rica | United States | Ecuador | 32 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 347 | 105 | 87 | 60 | 53 | 36 | 31 | 28 | 28 | 24 | 162 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 347 |
| Brazil | 105 |
| India | 87 |
| Spain | 60 |
| Philippines | 53 |
| Greece | 36 |
| Malaysia | 31 |
| Costa Rica | 28 |
| United States | 28 |
| Ecuador | 24 |
| Netherlands | 17 |
| Kazakhstan | 14 |
| Japan | 13 |
| UAE | 12 |
| Hong Kong | 10 |
| Tunisia | 7 |
| Germany | 6 |
| Ireland | 6 |
| Mexico | 6 |
| Australia | 5 |
| Vietnam | 5 |
| South Africa | 5 |
| China | 5 |
| Uruguay | 5 |
| Thailand | 4 |
| Turkey | 4 |
| Poland | 4 |
| Qatar | 4 |
| Portugal | 4 |
| Switzerland | 3 |
| Indonesia | 3 |
| Sweden | 3 |
| Pakistan | 3 |
| Colombia | 2 |
| Kenya | 2 |
| Italy | 2 |
| Lithuania | 2 |
| Senegal | 2 |
| Nepal | 1 |
| Canada | 1 |
| Palestinian Territories | 1 |
| Taiwan | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| Developing Time-Management Skills with Grade 9 Students | 20.500.14069/779 | 92 | 169 |
| Developing Collaboration Skills in a Year 10 English Literature Class | 20.500.14069/814 | 74 | 165 |
| Developing self-leadership in the context of primary school statistics in a bilingual school in Brazil | 20.500.14069/925 | 51 | 149 |
| Helping students in Foundation 2 to use critical thinking skills | 20.500.14069/896 | 51 | 120 |
| Helping students in 7th grade to develop interpersonal skills in the context of writing and speaking in A2 level English | 20.500.14069/902 | 43 | 68 |
| Empowering Self-Leadership and Social-Emotional Growth Through Drama: A Life Competencies-Focused Lesson Study in a Bilingual Grade 7 Curriculum | 20.500.14069/903 | 41 | 66 |
| Enhancing Life Skills Through Science: A Case Study at El Altillo International School | 20.500.14069/894 | 36 | 124 |
| Enhancing Communication Skills through Vertical Project Lessons: A Research Lesson Study on Life Competency Development | 20.500.14069/780 | 31 | 82 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Developing Time-Management Skills with Grade 9 Students | 20.500.14069/779 | 34 | 73 | 92 | 169 |
| Developing Collaboration Skills in a Year 10 English Literature Class | 20.500.14069/814 | 26 | 66 | 74 | 165 |
| Helping students in Foundation 2 to use critical thinking skills | 20.500.14069/896 | 16 | 36 | 51 | 120 |
| Developing self-leadership in the context of primary school statistics in a bilingual school in Brazil | 20.500.14069/925 | 15 | 28 | 51 | 149 |
| Enhancing Communication Skills through Vertical Project Lessons: A Research Lesson Study on Life Competency Development | 20.500.14069/780 | 15 | 17 | 31 | 82 |
| Empowering Self-Leadership and Social-Emotional Growth Through Drama: A Life Competencies-Focused Lesson Study in a Bilingual Grade 7 Curriculum | 20.500.14069/903 | 13 | 21 | 41 | 66 |
| Enhancing Life Skills Through Science: A Case Study at El Altillo International School | 20.500.14069/894 | 11 | 56 | 36 | 124 |
| Helping students in 7th grade to develop interpersonal skills in the context of writing and speaking in A2 level English | 20.500.14069/902 | 11 | 23 | 43 | 68 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Developing Time-Management Skills with Grade 9 Students | 20.500.14069/779 | 6 | 17 | 92 | 169 |
| Developing Collaboration Skills in a Year 10 English Literature Class | 20.500.14069/814 | 5 | 2 | 74 | 165 |
| Enhancing Communication Skills through Vertical Project Lessons: A Research Lesson Study on Life Competency Development | 20.500.14069/780 | 3 | 2 | 31 | 82 |
| Empowering Self-Leadership and Social-Emotional Growth Through Drama: A Life Competencies-Focused Lesson Study in a Bilingual Grade 7 Curriculum | 20.500.14069/903 | 2 | 1 | 41 | 66 |
| Helping students in Foundation 2 to use critical thinking skills | 20.500.14069/896 | 2 | 14 | 51 | 120 |
| Enhancing Life Skills Through Science: A Case Study at El Altillo International School | 20.500.14069/894 | 1 | 7 | 36 | 124 |
| Developing self-leadership in the context of primary school statistics in a bilingual school in Brazil | 20.500.14069/925 | 0 | 3 | 51 | 149 |
| Helping students in 7th grade to develop interpersonal skills in the context of writing and speaking in A2 level English | 20.500.14069/902 | 0 | 2 | 43 | 68 |