Community Insights: Lesson Study UK
← Back to community | Back to library
Community Totals
| Collections | 4 |
|---|---|
| Items | 24 |
| Total item views | 824 |
| Total item downloads | 910 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Early Years | 1 | 4.2 |
| Primary | 23 | 95.8 |
Community Content: Setting by Country
| United Kingdom |
|---|
| 24 |
See full list
| Country | Count |
|---|---|
| United Kingdom | 24 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Item views | 15 | 39 | 16 | 6 | 1 | 0 | 3 |
| Item downloads | 22 | 51 | 25 | 31 | 18 | 48 | 28 |
Views: Top Countries
| United Kingdom | Germany | China | Netherlands | Kazakhstan | Ireland | Australia | United States | Kyrgyzstan | Japan | 35 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 337 | 122 | 55 | 47 | 45 | 43 | 26 | 18 | 16 | 14 | 104 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 337 |
| Germany | 122 |
| China | 55 |
| Netherlands | 47 |
| Kazakhstan | 45 |
| Ireland | 43 |
| Australia | 26 |
| United States | 18 |
| Kyrgyzstan | 16 |
| Japan | 14 |
| Philippines | 12 |
| India | 12 |
| Switzerland | 8 |
| UAE | 8 |
| Belgium | 7 |
| Norway | 5 |
| Jersey | 4 |
| South Africa | 4 |
| Italy | 4 |
| Turkey | 4 |
| Singapore | 3 |
| Indonesia | 3 |
| Hong Kong | 3 |
| Croatia | 2 |
| New Zealand | 2 |
| Romania | 2 |
| Russia | 2 |
| Bulgaria | 2 |
| Algeria | 1 |
| Malaysia | 1 |
| Bangladesh | 1 |
| Luxembourg | 1 |
| Thailand | 1 |
| Pakistan | 1 |
| Ghana | 1 |
| Austria | 1 |
| Jordan | 1 |
| Lithuania | 1 |
| Malta | 1 |
| Greece | 1 |
| Spain | 1 |
| Kenya | 1 |
| Poland | 1 |
| Sweden | 1 |
| Mexico | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| A study into how children can effectively use models and images to help understand place value | 20.500.14069/416 | 88 | 67 |
| Building Maths strategy confidence through knowing, using and applying | 20.500.14069/347 | 82 | 49 |
| Developing collaboration in problem solving | 20.500.14069/410 | 71 | 49 |
| Using lesson study to develop teaching approaches that help pupils understand division including tenths and hundredths | 20.500.14069/348 | 55 | 23 |
| Improving writing: maximising children’s progress through Lesson Study | 20.500.14069/342 | 52 | 28 |
| Using lesson study to develop teaching approaches for girls who are quiet and lack confidence in Mathematics | 20.500.14069/411 | 52 | 67 |
| Maximising progress in creative writing, for pupils working towards level 3, through a lesson study approach. | 20.500.14069/354 | 51 | 26 |
| Using Lesson Study to raise standards in early writing | 20.500.14069/343 | 45 | 18 |
| Language development in mathematics | 20.500.14069/412 | 41 | 93 |
| The irreducible learning core in mathematics, with a focus on overcoming barriers in number | 20.500.14069/417 | 36 | 104 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Building Maths strategy confidence through knowing, using and applying | 20.500.14069/347 | 33 | 16 | 82 | 49 |
| Maximising progress in creative writing, for pupils working towards level 3, through a lesson study approach. | 20.500.14069/354 | 28 | 10 | 51 | 26 |
| A study into how children can effectively use models and images to help understand place value | 20.500.14069/416 | 24 | 0 | 88 | 67 |
| Improving writing: maximising children’s progress through Lesson Study | 20.500.14069/342 | 17 | 1 | 52 | 28 |
| Using Lesson Study to raise standards in early writing | 20.500.14069/343 | 16 | 3 | 45 | 18 |
| Developing collaboration in problem solving | 20.500.14069/410 | 14 | 2 | 71 | 49 |
| Using lesson study to develop teaching approaches that help pupils understand division including tenths and hundredths | 20.500.14069/348 | 13 | 4 | 55 | 23 |
| Improving independent writing and creative thinking through Lesson Study | 20.500.14069/341 | 12 | 1 | 35 | 25 |
| Language development in mathematics | 20.500.14069/412 | 12 | 21 | 41 | 93 |
| Improving writing through the study of dramatic conventions in news bulletins | 20.500.14069/355 | 10 | 0 | 27 | 18 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Maximising progress in creative writing, for pupils working towards level 3, through a lesson study approach. | 20.500.14069/354 | 5 | 0 | 51 | 26 |
| Improving writing: maximising children’s progress through Lesson Study | 20.500.14069/342 | 5 | 0 | 52 | 28 |
| Improving independent writing and creative thinking through Lesson Study | 20.500.14069/341 | 5 | 0 | 35 | 25 |
| Improving writing through the study of dramatic conventions in news bulletins | 20.500.14069/355 | 5 | 0 | 27 | 18 |
| Using Lesson Study to raise standards in early writing | 20.500.14069/343 | 5 | 0 | 45 | 18 |
| Developing collaboration in problem solving | 20.500.14069/410 | 5 | 0 | 71 | 49 |
| Using lesson study to develop teaching approaches that help pupils understand division including tenths and hundredths | 20.500.14069/348 | 4 | 0 | 55 | 23 |
| Building Maths strategy confidence through knowing, using and applying | 20.500.14069/347 | 4 | 0 | 82 | 49 |
| Using lesson study to develop teaching approaches for girls who are quiet and lack confidence in Mathematics | 20.500.14069/411 | 2 | 0 | 52 | 67 |
| Using lesson study to support underachieving white British boys with telling the time and solving time problems | 20.500.14069/405 | 1 | 0 | 20 | 26 |