Community Insights: Nottingham Trent University
← Back to community | Back to library
Community Totals
| Collections | 2 |
|---|---|
| Items | 7 |
| Total item views | 531 |
| Total item downloads | 370 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Early Years | 1 | 20.0 |
| Lower Secondary | 2 | 40.0 |
| Bachelor's or equivalent | 1 | 20.0 |
| Masters' or equivalent | 1 | 20.0 |
Community Content: Setting by Country
| United Kingdom |
|---|
| 7 |
See full list
| Country | Count |
|---|---|
| United Kingdom | 7 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 9 | 1 | 32 | 1 | 6 | 0 | 1 |
| Item views | 59 | 26 | 34 | 12 | 13 | 10 | 5 |
| Item downloads | 22 | 18 | 24 | 16 | 22 | 10 | 6 |
Views: Top Countries
| United Kingdom | Kazakhstan | United States | Switzerland | China | Australia | Qatar | Netherlands | Ireland | Turkey | 22 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 398 | 21 | 17 | 13 | 11 | 10 | 9 | 8 | 6 | 5 | 42 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 398 |
| Kazakhstan | 21 |
| United States | 17 |
| Switzerland | 13 |
| China | 11 |
| Australia | 10 |
| Qatar | 9 |
| Netherlands | 8 |
| Ireland | 6 |
| Turkey | 5 |
| Iran | 4 |
| Germany | 4 |
| Indonesia | 3 |
| Luxembourg | 3 |
| Japan | 3 |
| Canada | 3 |
| Nepal | 3 |
| Singapore | 2 |
| Philippines | 2 |
| Hong Kong | 2 |
| India | 2 |
| Italy | 1 |
| South Africa | 1 |
| Brazil | 1 |
| Kyrgyzstan | 1 |
| Malaysia | 1 |
| Tanzania | 1 |
| UAE | 1 |
| Egypt | 1 |
| Mexico | 1 |
| South Korea | 1 |
| Ukraine | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| Social Fiction as a close-to-practice research approach | 20.500.14069/683 | 81 | 61 |
| Perspectives on a participatory action research project | 20.500.14069/681 | 76 | 96 |
| Developing Scholarship and Research Skills: Interrogating the Literature on Subject Specialist Trainee Teachers’ Desirable Features | 20.500.14069/734 | 75 | 122 |
| How can a reciprocal reading model support oracy in a Y7 art class? | 20.500.14069/682 | 52 | 71 |
| Ethical issues in researching Higher Education teaching and learning: what’s the same as, and what’s different from, close-to- practice research in other phases of education? | 20.500.14069/685 | 51 | 52 |
| Making invisible learners seen through practitioner research: A close to practice study of student participation in maths discussion | 20.500.14069/1059 | 35 | 84 |
| Enhancing practitioner research in school settings: insights from close-to-practice partnerships | 20.500.14069/1318 | 0 | 45 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Making invisible learners seen through practitioner research: A close to practice study of student participation in maths discussion | 20.500.14069/1059 | 34 | 25 | 35 | 84 |
| Developing Scholarship and Research Skills: Interrogating the Literature on Subject Specialist Trainee Teachers’ Desirable Features | 20.500.14069/734 | 31 | 38 | 75 | 122 |
| Ethical issues in researching Higher Education teaching and learning: what’s the same as, and what’s different from, close-to- practice research in other phases of education? | 20.500.14069/685 | 22 | 7 | 51 | 52 |
| Social Fiction as a close-to-practice research approach | 20.500.14069/683 | 16 | 6 | 81 | 61 |
| How can a reciprocal reading model support oracy in a Y7 art class? | 20.500.14069/682 | 15 | 31 | 52 | 71 |
| Perspectives on a participatory action research project | 20.500.14069/681 | 0 | 5 | 76 | 96 |
| Enhancing practitioner research in school settings: insights from close-to-practice partnerships | 20.500.14069/1318 | 0 | 47 | 0 | 45 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Ethical issues in researching Higher Education teaching and learning: what’s the same as, and what’s different from, close-to- practice research in other phases of education? | 20.500.14069/685 | 3 | 0 | 51 | 52 |
| Developing Scholarship and Research Skills: Interrogating the Literature on Subject Specialist Trainee Teachers’ Desirable Features | 20.500.14069/734 | 3 | 6 | 75 | 122 |
| Making invisible learners seen through practitioner research: A close to practice study of student participation in maths discussion | 20.500.14069/1059 | 3 | 2 | 35 | 84 |
| Social Fiction as a close-to-practice research approach | 20.500.14069/683 | 1 | 0 | 81 | 61 |
| How can a reciprocal reading model support oracy in a Y7 art class? | 20.500.14069/682 | 0 | 0 | 52 | 71 |
| Perspectives on a participatory action research project | 20.500.14069/681 | 0 | 2 | 76 | 96 |
| Enhancing practitioner research in school settings: insights from close-to-practice partnerships | 20.500.14069/1318 | 0 | 0 | 0 | 45 |