Community Insights: Exploratory Action Research - British Council
← Back to community | Back to library
Community Totals
| Collections | 12 |
|---|---|
| Items | 165 |
| Total item views | 3133 |
| Total item downloads | 3477 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Primary | 29 | 17.9 |
| Lower Secondary | 39 | 24.1 |
| Upper Secondary | 53 | 32.7 |
| Post-secondary non-tertiary | 1 | 0.6 |
| Short-cycle tertiary | 5 | 3.1 |
| Bachelor's or equivalent | 19 | 11.7 |
| Unspecified ISCED Level | 16 | 9.9 |
Community Content: Setting by Country
| Thailand | Mexico | Nigeria | Georgia | Peru | Chile | Ethiopia | Sudan | Pakistan | Senegal | 12 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 30 | 17 | 17 | 11 | 9 | 7 | 6 | 6 | 3 | 18 |
See full list
| Country | Count |
|---|---|
| Thailand | 41 |
| Mexico | 30 |
| Nigeria | 17 |
| Georgia | 17 |
| Peru | 11 |
| Chile | 9 |
| Ethiopia | 7 |
| Sudan | 6 |
| Pakistan | 6 |
| Senegal | 3 |
| Egypt | 3 |
| Djibouti | 2 |
| Mali | 2 |
| Zimbabwe | 2 |
| Jordan | 2 |
| Ivory Coast | 1 |
| Bangladesh | 1 |
| Ghana | 1 |
| Colombia | 1 |
| Mozambique | 1 |
| Kuwait | 1 |
| Sri Lanka | 1 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 33 | 39 | 18 | 51 | 51 | 40 | 6 |
| Item views | 282 | 350 | 243 | 193 | 152 | 190 | 20 |
| Item downloads | 238 | 371 | 215 | 316 | 165 | 262 | 139 |
Views: Top Countries
| United Kingdom | Philippines | United States | Germany | Indonesia | Argentina | Australia | Kazakhstan | Thailand | Canada | 104 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 880 | 269 | 248 | 164 | 122 | 108 | 101 | 89 | 67 | 63 | 1100 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 880 |
| Philippines | 269 |
| United States | 248 |
| Germany | 164 |
| Indonesia | 122 |
| Argentina | 108 |
| Australia | 101 |
| Kazakhstan | 89 |
| Thailand | 67 |
| Canada | 63 |
| Vietnam | 56 |
| Nigeria | 53 |
| Malaysia | 51 |
| Mexico | 48 |
| Ethiopia | 48 |
| India | 46 |
| Spain | 45 |
| Nepal | 39 |
| South Africa | 39 |
| Chile | 37 |
| Ireland | 35 |
| Netherlands | 33 |
| Japan | 31 |
| Ecuador | 29 |
| China | 26 |
| Israel | 25 |
| Turkey | 23 |
| Bulgaria | 20 |
| Cambodia | 18 |
| Pakistan | 17 |
| Georgia | 15 |
| Colombia | 13 |
| Hong Kong | 13 |
| Austria | 13 |
| Uzbekistan | 12 |
| Russia | 12 |
| Egypt | 12 |
| Qatar | 11 |
| Peru | 10 |
| Bahrain | 10 |
| Poland | 10 |
| Greece | 10 |
| Myanmar (Burma) | 9 |
| Brazil | 9 |
| Italy | 9 |
| New Zealand | 8 |
| Sweden | 8 |
| Saudi Arabia | 8 |
| Singapore | 8 |
| Bolivia | 8 |
| Morocco | 7 |
| Norway | 7 |
| Hungary | 7 |
| Senegal | 7 |
| Denmark | 6 |
| Sri Lanka | 6 |
| Kenya | 5 |
| Togo | 5 |
| UAE | 5 |
| Bangladesh | 5 |
| France | 5 |
| Mauritius | 5 |
| Serbia | 5 |
| Bhutan | 4 |
| Moldova | 4 |
| Costa Rica | 4 |
| Algeria | 4 |
| Malta | 4 |
| Zimbabwe | 4 |
| Anguilla | 4 |
| Sudan | 3 |
| Czechia | 3 |
| South Korea | 3 |
| Palestinian Territories | 3 |
| Brunei | 3 |
| Iran | 3 |
| Switzerland | 2 |
| Madagascar | 2 |
| Libya | 2 |
| Ukraine | 2 |
| Croatia | 2 |
| Slovakia | 2 |
| Ghana | 2 |
| Jordan | 2 |
| Uganda | 2 |
| Cyprus | 2 |
| Romania | 2 |
| Yemen | 2 |
| Grenada | 2 |
| Lithuania | 2 |
| Fiji | 1 |
| Portugal | 1 |
| Luxembourg | 1 |
| Uruguay | 1 |
| Guatemala | 1 |
| Trinidad & Tobago | 1 |
| Jamaica | 1 |
| Somalia | 1 |
| Burundi | 1 |
| Botswana | 1 |
| Macau | 1 |
| Lesotho | 1 |
| Tunisia | 1 |
| Nicaragua | 1 |
| Paraguay | 1 |
| Gambia | 1 |
| Taiwan | 1 |
| Côte d’Ivoire | 1 |
| Oman | 1 |
| Rwanda | 1 |
| Seychelles | 1 |
| Belgium | 1 |
| Latvia | 1 |
| Slovenia | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| How to improve students' speaking skills? | 20.500.14069/705 | 138 | 12 |
| Giving instructions | 20.500.14069/797 | 134 | 152 |
| Exploratory action research on students' reading difficulties | 20.500.14069/721 | 126 | 22 |
| Improving computer programming skills for computer science students at university level | 20.500.14069/720 | 118 | 29 |
| Improving writing skills through scaffolding and collaborative writing activities | 20.500.14069/754 | 96 | 138 |
| Teaching grammar in context | 20.500.14069/719 | 88 | 42 |
| Improving writing skills in English through formal and informal letters | 20.500.14069/923 | 69 | 53 |
| How do competitive activities affect student participation? | 20.500.14069/792 | 66 | 97 |
| Encouraging students to speak English in class | 20.500.14069/806 | 56 | 74 |
| Using letter tiles | 20.500.14069/796 | 54 | 25 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Giving instructions | 20.500.14069/797 | 94 | 93 | 134 | 152 |
| How to improve students' speaking skills? | 20.500.14069/705 | 63 | 1 | 138 | 12 |
| Improving writing skills through scaffolding and collaborative writing activities | 20.500.14069/754 | 57 | 99 | 96 | 138 |
| How do competitive activities affect student participation? | 20.500.14069/792 | 48 | 56 | 66 | 97 |
| Improving computer programming skills for computer science students at university level | 20.500.14069/720 | 43 | 16 | 118 | 29 |
| Teaching grammar in context | 20.500.14069/719 | 42 | 22 | 88 | 42 |
| Encouraging students to speak English in class | 20.500.14069/806 | 41 | 53 | 56 | 74 |
| How can I promote meaningful writing? | 20.500.14069/812 | 35 | 40 | 43 | 50 |
| Improving writing skills in English through formal and informal letters | 20.500.14069/923 | 34 | 18 | 69 | 53 |
| Assigning effective homework | 20.500.14069/807 | 30 | 39 | 50 | 77 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| How to improve students' speaking skills? | 20.500.14069/705 | 15 | 0 | 138 | 12 |
| Reducing conflict and encouraging respect in my English classroom | 20.500.14069/1436 | 11 | 18 | 15 | 21 |
| Improving writing skills in English through formal and informal letters | 20.500.14069/923 | 9 | 2 | 69 | 53 |
| Addressing students' challenges in recognising uppercase and lowercase letters | 20.500.14069/1453 | 7 | 7 | 7 | 8 |
| How do students improve their vocabulary retention? | 20.500.14069/701 | 7 | 1 | 25 | 30 |
| Enhancing learning walks: leveraging focused observation and purposeful feedback | 20.500.14069/1179 | 7 | 4 | 37 | 31 |
| Boosting students' confidence in English speaking | 20.500.14069/1449 | 6 | 1 | 6 | 1 |
| Exploring and enhancing paragraph writing and motivation for secondary school students | 20.500.14069/1440 | 5 | 7 | 5 | 7 |
| Giving instructions | 20.500.14069/797 | 5 | 7 | 134 | 152 |
| Female students' participation in classroom activities | 20.500.14069/764 | 5 | 0 | 17 | 9 |