Community Insights: Camtree-Twinkl Partnership
← Back to community | Back to library
Community Totals
| Collections | 1 |
|---|---|
| Items | 12 |
| Total item views | 445 |
| Total item downloads | 134 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Primary | 10 | 83.3 |
| Lower Secondary | 1 | 8.3 |
| Upper Secondary | 1 | 8.3 |
Community Content: Setting by Country
| United Kingdom | Portugal |
|---|---|
| 11 | 1 |
See full list
| Country | Count |
|---|---|
| United Kingdom | 11 |
| Portugal | 1 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 0 | 0 | 0 | 0 | 73 | 26 | 1 |
| Item views | 0 | 0 | 0 | 0 | 392 | 47 | 6 |
| Item downloads | 0 | 0 | 0 | 0 | 102 | 28 | 4 |
Views: Top Countries
| United Kingdom | United States | Australia | Portugal | Bulgaria | Philippines | Japan | Italy | Ireland | France | 11 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 322 | 18 | 9 | 9 | 8 | 5 | 3 | 3 | 3 | 3 | 17 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 322 |
| United States | 18 |
| Australia | 9 |
| Portugal | 9 |
| Bulgaria | 8 |
| Philippines | 5 |
| Japan | 3 |
| Italy | 3 |
| Ireland | 3 |
| France | 3 |
| India | 2 |
| Spain | 2 |
| Malaysia | 2 |
| Turkey | 2 |
| Greece | 2 |
| Qatar | 2 |
| UAE | 1 |
| Cyprus | 1 |
| Finland | 1 |
| Thailand | 1 |
| Peru | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| Developing Evaluation in Year 10 Science through "2 Hands, 1 Eye" | 20.500.14069/1424 | 29 | 83 |
| Developing Oracy and Inclusive Talk in Year 2 | 20.500.14069/1428 | 21 | 47 |
| Developing Exploratory Talk in Year 6 Science | 20.500.14069/1427 | 17 | 64 |
| Building Oracy, Confidence and Writing Readiness in a Social, Emotional and Mental Health Primary Class | 20.500.14069/1422 | 11 | 45 |
| Developing Respectful Disagreement and Listening in Year 3 and 4 | 20.500.14069/1429 | 11 | 37 |
| Developing Oracy Through Drama and Vocabulary in Y5 English at St Christopher’s Primary School | 20.500.14069/1426 | 9 | 16 |
| Developing Exploratory Talk in Year 1 Mathematics | 20.500.14069/1468 | 7 | 22 |
| Oracy, Trust and Trauma-Informed Practice | 20.500.14069/1423 | 6 | 26 |
| Developing Exploratory Talk and Evaluative Skills in Year 8 English | 20.500.14069/1431 | 6 | 20 |
| Developing Oracy through Primary Geography | 20.500.14069/1470 | 6 | 30 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Developing Evaluation in Year 10 Science through "2 Hands, 1 Eye" | 20.500.14069/1424 | 29 | 83 | 29 | 83 |
| Developing Oracy and Inclusive Talk in Year 2 | 20.500.14069/1428 | 21 | 47 | 21 | 47 |
| Developing Exploratory Talk in Year 6 Science | 20.500.14069/1427 | 17 | 64 | 17 | 64 |
| Building Oracy, Confidence and Writing Readiness in a Social, Emotional and Mental Health Primary Class | 20.500.14069/1422 | 11 | 45 | 11 | 45 |
| Developing Respectful Disagreement and Listening in Year 3 and 4 | 20.500.14069/1429 | 11 | 37 | 11 | 37 |
| Developing Oracy Through Drama and Vocabulary in Y5 English at St Christopher’s Primary School | 20.500.14069/1426 | 9 | 16 | 9 | 16 |
| Developing Exploratory Talk in Year 1 Mathematics | 20.500.14069/1468 | 7 | 22 | 7 | 22 |
| Oracy, Trust and Trauma-Informed Practice | 20.500.14069/1423 | 6 | 26 | 6 | 26 |
| Developing Exploratory Talk and Evaluative Skills in Year 8 English | 20.500.14069/1431 | 6 | 20 | 6 | 20 |
| Developing Oracy through Primary Geography | 20.500.14069/1470 | 6 | 30 | 6 | 30 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Developing Exploratory Talk in Year 1 Mathematics | 20.500.14069/1468 | 5 | 6 | 7 | 22 |
| Developing Oracy in Year 1 at St Christopher’s Primary School | 20.500.14069/1425 | 4 | 2 | 5 | 20 |
| Developing Exploratory Talk in Year 6 Science | 20.500.14069/1427 | 4 | 2 | 17 | 64 |
| Developing Oracy through Primary Geography | 20.500.14069/1470 | 3 | 13 | 6 | 30 |
| Oracy, Trust and Trauma-Informed Practice | 20.500.14069/1423 | 2 | 3 | 6 | 26 |
| Developing Respectful Disagreement and Listening in Year 3 and 4 | 20.500.14069/1429 | 2 | 2 | 11 | 37 |
| Developing Evaluation in Year 10 Science through "2 Hands, 1 Eye" | 20.500.14069/1424 | 2 | 9 | 29 | 83 |
| Developing Oracy Through Drama and Vocabulary in Y5 English at St Christopher’s Primary School | 20.500.14069/1426 | 2 | 2 | 9 | 16 |
| Developing talk in Geography and Science in Year 1 Through Sentence Stems | 20.500.14069/1430 | 2 | 5 | 6 | 35 |
| Building Oracy, Confidence and Writing Readiness in a Social, Emotional and Mental Health Primary Class | 20.500.14069/1422 | 1 | 2 | 11 | 45 |