Community Insights: Sunderland Reflective Action in Education (SunRAE)
← Back to community | Back to library
Community Totals
| Collections | 2 |
|---|---|
| Items | 25 |
| Total item views | 291 |
| Total item downloads | 76 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Community Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Early Years | 2 | 8.0 |
| Primary | 14 | 56.0 |
| Lower Secondary | 6 | 24.0 |
| Upper Secondary | 3 | 12.0 |
Community Content: Setting by Country
| Hong Kong SAR | Vietnam | United Kingdom | Hong Kong | Switzerland | Egypt | China |
|---|---|---|---|---|---|---|
| 10 | 5 | 3 | 2 | 1 | 1 | 1 |
See full list
| Country | Count |
|---|---|
| Hong Kong SAR | 10 |
| Vietnam | 5 |
| United Kingdom | 3 |
| Hong Kong | 2 |
| Switzerland | 1 |
| Egypt | 1 |
| China | 1 |
Community Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Community page visits | 0 | 2 | 0 | 2 | 7 | 21 | 0 |
| Item views | 5 | 7 | 4 | 2 | 3 | 34 | 1 |
| Item downloads | 3 | 0 | 1 | 7 | 5 | 2 | 0 |
Views: Top Countries
| United Kingdom | Ireland | Netherlands | Japan | Kazakhstan | United States | Sweden | Vietnam | Luxembourg | Spain | 15 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 183 | 28 | 18 | 10 | 7 | 6 | 5 | 5 | 4 | 4 | 23 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 183 |
| Ireland | 28 |
| Netherlands | 18 |
| Japan | 10 |
| Kazakhstan | 7 |
| United States | 6 |
| Sweden | 5 |
| Vietnam | 5 |
| Luxembourg | 4 |
| Spain | 4 |
| Belgium | 3 |
| India | 3 |
| China | 3 |
| Singapore | 2 |
| Mexico | 2 |
| Norway | 1 |
| Argentina | 1 |
| Kyrgyzstan | 1 |
| Macau | 1 |
| Malaysia | 1 |
| Thailand | 1 |
| UAE | 1 |
| Australia | 1 |
| Indonesia | 1 |
| Turkey | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| Perspectives on a participatory action research project | 20.500.14069/681 | 76 | 96 |
| Improving questioning techniques to enhance children's critical thinking during shared book reading time in an Early Years setting in Switzerland | 20.500.14069/1062 | 0 | 8 |
| A case study of a teacher-facilitated, small-group after-school online intervention for able mathematicians in grade nine an international school in Hong Kong | 20.500.14069/1065 | 0 | 12 |
| The impact of implementing collaborative learning as means of creating an interactive student-centred learning environment in a Year 10 chemistry classroom in Egypt | 20.500.14069/1070 | 0 | 3 |
| A case study on the effectiveness of the Response to Intervention model (Tier 2 & 3) in improving academic achievement for MYP (grade 6 and 8 students) in a Hong Kong International secondary school. | 20.500.14069/1072 | 0 | 14 |
| A case study of a 1-to-1, TA-led, push-in, ASD Intervention for Grade 8 Students in an International School in Hong Kong | 20.500.14069/1064 | 0 | 4 |
| The Impacts of Reward-based Behaviour Systems on First-year Primary School Students in Hong Kong. | 20.500.14069/1075 | 0 | 6 |
| A case study of small group pull-out SEN specialist-led writing intervention for KS3 pupils with dyslexia in a local Hong Kong Secondary School | 20.500.14069/1071 | 0 | 6 |
| What impact does the use of differentiation when teaching writing to KS1 Primary 3 EAL students effectively support and challenge students to create engaging lessons in a primary school in Hong Kong? | 20.500.14069/1078 | 0 | 11 |
| A case study of a Hong Kong primary school's online after school pull-out intervention for 'cross-boundary' students | 20.500.14069/1069 | 0 | 5 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Perspectives on a participatory action research project | 20.500.14069/681 | 18 | 5 | 76 | 96 |
| Improving questioning techniques to enhance children's critical thinking during shared book reading time in an Early Years setting in Switzerland | 20.500.14069/1062 | 0 | 9 | 0 | 8 |
| A case study of a teacher-facilitated, small-group after-school online intervention for able mathematicians in grade nine an international school in Hong Kong | 20.500.14069/1065 | 0 | 1 | 0 | 12 |
| The impact of implementing collaborative learning as means of creating an interactive student-centred learning environment in a Year 10 chemistry classroom in Egypt | 20.500.14069/1070 | 0 | 2 | 0 | 3 |
| A case study on the effectiveness of the Response to Intervention model (Tier 2 & 3) in improving academic achievement for MYP (grade 6 and 8 students) in a Hong Kong International secondary school. | 20.500.14069/1072 | 0 | 3 | 0 | 14 |
| A case study of a 1-to-1, TA-led, push-in, ASD Intervention for Grade 8 Students in an International School in Hong Kong | 20.500.14069/1064 | 0 | 2 | 0 | 4 |
| The Impacts of Reward-based Behaviour Systems on First-year Primary School Students in Hong Kong. | 20.500.14069/1075 | 0 | 0 | 0 | 6 |
| A case study of small group pull-out SEN specialist-led writing intervention for KS3 pupils with dyslexia in a local Hong Kong Secondary School | 20.500.14069/1071 | 0 | 1 | 0 | 6 |
| What impact does the use of differentiation when teaching writing to KS1 Primary 3 EAL students effectively support and challenge students to create engaging lessons in a primary school in Hong Kong? | 20.500.14069/1078 | 0 | 0 | 0 | 11 |
| A case study of a Hong Kong primary school's online after school pull-out intervention for 'cross-boundary' students | 20.500.14069/1069 | 0 | 1 | 0 | 5 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Perspectives on a participatory action research project | 20.500.14069/681 | 2 | 2 | 76 | 96 |
| Improving questioning techniques to enhance children's critical thinking during shared book reading time in an Early Years setting in Switzerland | 20.500.14069/1062 | 0 | 6 | 0 | 8 |
| A case study of a teacher-facilitated, small-group after-school online intervention for able mathematicians in grade nine an international school in Hong Kong | 20.500.14069/1065 | 0 | 0 | 0 | 12 |
| The impact of implementing collaborative learning as means of creating an interactive student-centred learning environment in a Year 10 chemistry classroom in Egypt | 20.500.14069/1070 | 0 | 0 | 0 | 3 |
| A case study on the effectiveness of the Response to Intervention model (Tier 2 & 3) in improving academic achievement for MYP (grade 6 and 8 students) in a Hong Kong International secondary school. | 20.500.14069/1072 | 0 | 2 | 0 | 14 |
| A case study of a 1-to-1, TA-led, push-in, ASD Intervention for Grade 8 Students in an International School in Hong Kong | 20.500.14069/1064 | 0 | 0 | 0 | 4 |
| The Impacts of Reward-based Behaviour Systems on First-year Primary School Students in Hong Kong. | 20.500.14069/1075 | 0 | 0 | 0 | 6 |
| A case study of small group pull-out SEN specialist-led writing intervention for KS3 pupils with dyslexia in a local Hong Kong Secondary School | 20.500.14069/1071 | 0 | 0 | 0 | 6 |
| What impact does the use of differentiation when teaching writing to KS1 Primary 3 EAL students effectively support and challenge students to create engaging lessons in a primary school in Hong Kong? | 20.500.14069/1078 | 0 | 0 | 0 | 11 |
| A case study of a Hong Kong primary school's online after school pull-out intervention for 'cross-boundary' students | 20.500.14069/1069 | 0 | 1 | 0 | 5 |