Camtree Library Insights
Library Totals
| Communities | 26 |
|---|---|
| Collections | 67 |
| Items | 874 |
| Total item views | 39650 |
| Total item downloads | 35462 |
| Last harvest | 2026-09-07 02:00:42 UTC |
Library Content: Educational Levels
| ISCED Level | Count | % |
|---|---|---|
| Early Years | 76 | 9.1 |
| Primary | 290 | 34.8 |
| Lower Secondary | 210 | 25.2 |
| Upper Secondary | 129 | 15.5 |
| Post-secondary non-tertiary | 38 | 4.6 |
| Short-cycle tertiary | 29 | 3.5 |
| Bachelor's or equivalent | 43 | 5.2 |
| Masters' or equivalent | 3 | 0.4 |
| Unspecified ISCED Level | 16 | 1.9 |
Library Content: Setting by Country
| United Kingdom | Thailand | Mexico | Kazakhstan | China | Nigeria | Georgia | Peru | Hong Kong SAR | Chile | 45 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 562 | 41 | 30 | 23 | 21 | 18 | 17 | 11 | 10 | 9 | 113 |
See full list
| Country | Count |
|---|---|
| United Kingdom | 562 |
| Thailand | 41 |
| Mexico | 30 |
| Kazakhstan | 23 |
| China | 21 |
| Nigeria | 18 |
| Georgia | 17 |
| Peru | 11 |
| Hong Kong SAR | 10 |
| Chile | 9 |
| Pakistan | 7 |
| Ethiopia | 7 |
| Canada | 6 |
| Norway | 6 |
| United States of America | 6 |
| Sudan | 6 |
| Singapore | 5 |
| Sweden | 5 |
| Vietnam | 5 |
| India | 4 |
| Japan | 4 |
| Finland | 4 |
| Egypt | 4 |
| Senegal | 3 |
| Spain | 3 |
| Netherlands | 2 |
| Malaysia | 2 |
| Djibouti | 2 |
| Mali | 2 |
| Zimbabwe | 2 |
| Jordan | 2 |
| Australia | 2 |
| Hong Kong | 2 |
| Belgium | 1 |
| Mauritius | 1 |
| Bhutan | 1 |
| Turkey | 1 |
| Portugal | 1 |
| Ivory Coast | 1 |
| Bangladesh | 1 |
| Ghana | 1 |
| Colombia | 1 |
| Mozambique | 1 |
| Kuwait | 1 |
| Sri Lanka | 1 |
| Costa Rica | 1 |
| Italy | 1 |
| Brazil | 1 |
| Ecuador | 1 |
| Germany | 1 |
| Bahrain | 1 |
| Indonesia | 1 |
| UAE | 1 |
| Switzerland | 1 |
| Guernsey | 1 |
Library Content: Setting by Country Map
Views and Downloads
Views and Downloads: Recent Activity
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Item views | 4059 | 3414 | 2635 | 1833 | 1861 | 1367 | 250 |
| Item downloads | 4278 | 3947 | 2281 | 2756 | 1772 | 2299 | 757 |
Views: Top Countries
| United Kingdom | Kazakhstan | United States | India | China | Germany | Ireland | Japan | Australia | Netherlands | 138 others |
|---|---|---|---|---|---|---|---|---|---|---|
| 21630 | 2565 | 1754 | 1701 | 1578 | 1220 | 1205 | 798 | 766 | 708 | 6670 |
See full list
| Country | Views |
|---|---|
| United Kingdom | 21630 |
| Kazakhstan | 2565 |
| United States | 1754 |
| India | 1701 |
| China | 1578 |
| Germany | 1220 |
| Ireland | 1205 |
| Japan | 798 |
| Australia | 766 |
| Netherlands | 708 |
| Philippines | 550 |
| Canada | 421 |
| Indonesia | 333 |
| Spain | 308 |
| Turkey | 303 |
| Finland | 265 |
| Malaysia | 248 |
| Sweden | 209 |
| Brazil | 194 |
| Thailand | 182 |
| South Africa | 181 |
| Hong Kong | 177 |
| Greece | 139 |
| Belgium | 138 |
| Singapore | 135 |
| Argentina | 123 |
| Pakistan | 120 |
| UAE | 113 |
| Norway | 101 |
| Nigeria | 96 |
| Kyrgyzstan | 93 |
| Mexico | 92 |
| Vietnam | 87 |
| Qatar | 85 |
| New Zealand | 81 |
| Switzerland | 81 |
| Bulgaria | 75 |
| Nepal | 72 |
| Italy | 71 |
| Chile | 67 |
| France | 66 |
| Kenya | 62 |
| Ecuador | 60 |
| Israel | 56 |
| Egypt | 51 |
| Ethiopia | 50 |
| Taiwan | 47 |
| Portugal | 43 |
| Poland | 42 |
| Saudi Arabia | 39 |
| Costa Rica | 38 |
| Russia | 32 |
| Austria | 31 |
| Bangladesh | 30 |
| Malta | 30 |
| Colombia | 30 |
| South Korea | 30 |
| Jersey | 29 |
| Bhutan | 29 |
| Myanmar (Burma) | 26 |
| Mauritius | 26 |
| Sri Lanka | 26 |
| Hungary | 26 |
| Algeria | 25 |
| Ghana | 24 |
| Cambodia | 23 |
| Romania | 22 |
| Lithuania | 21 |
| Ukraine | 20 |
| Czechia | 19 |
| Isle of Man | 19 |
| Gibraltar | 19 |
| Uzbekistan | 19 |
| Iran | 18 |
| Peru | 17 |
| Maldives | 17 |
| Bahrain | 16 |
| Georgia | 15 |
| Botswana | 14 |
| Denmark | 13 |
| Tunisia | 13 |
| Serbia | 12 |
| Luxembourg | 12 |
| Jordan | 12 |
| Morocco | 11 |
| Uruguay | 11 |
| Cyprus | 10 |
| Palestinian Territories | 10 |
| Latvia | 10 |
| Jamaica | 9 |
| Cuba | 9 |
| Senegal | 9 |
| Bolivia | 8 |
| Guernsey | 7 |
| Brunei | 7 |
| Zimbabwe | 7 |
| Mongolia | 7 |
| Oman | 7 |
| Tanzania | 7 |
| Estonia | 7 |
| Namibia | 6 |
| Solomon Islands | 6 |
| Trinidad & Tobago | 6 |
| Croatia | 6 |
| Anguilla | 5 |
| Macau | 5 |
| Togo | 5 |
| Seychelles | 5 |
| Papua New Guinea | 4 |
| Lebanon | 4 |
| Kuwait | 4 |
| Panama | 4 |
| Moldova | 4 |
| Uganda | 4 |
| Iraq | 4 |
| Slovenia | 3 |
| Fiji | 3 |
| Sudan | 3 |
| Slovakia | 3 |
| Sierra Leone | 3 |
| Congo - Kinshasa | 2 |
| Barbados | 2 |
| Madagascar | 2 |
| Libya | 2 |
| Guatemala | 2 |
| Paraguay | 2 |
| Yemen | 2 |
| Grenada | 2 |
| Puerto Rico | 2 |
| Timor-Leste | 2 |
| El Salvador | 1 |
| Iceland | 1 |
| Malawi | 1 |
| Tajikistan | 1 |
| Suriname | 1 |
| Somalia | 1 |
| Burundi | 1 |
| Lesotho | 1 |
| Nicaragua | 1 |
| Gambia | 1 |
| Côte d’Ivoire | 1 |
| Rwanda | 1 |
| Kiribati | 1 |
| Honduras | 1 |
| Burkina Faso | 1 |
| Falkland Islands | 1 |
| Bermuda | 1 |
| Guyana | 1 |
Views: Country Map
Downloads: Top Downloaded Items (all time)
| Title | Handle | Total Downloads | Total Views |
|---|---|---|---|
| Reimagining Differentiation: A Reflective Inquiry Using Gibbs’ Model | 20.500.14069/1049 | 1369 | 2742 |
| Adaptive Teaching: Creating a positive learning environment | 20.500.14069/985 | 659 | 816 |
| Adaptive Teaching: Frayer Model | 20.500.14069/998 | 612 | 380 |
| Does the use of sentence stems help students invite their peers to make their reasoning explicit? | 20.500.14069/13 | 586 | 481 |
| Adaptive Teaching: Pause, plan, produce | 20.500.14069/986 | 565 | 279 |
| Using oracy to improve disadvantaged student attitudes, engagement, and reasoning | 20.500.14069/898 | 426 | 689 |
| Thinking Moves: Science | 20.500.14069/965 | 425 | 33 |
| Alternative Augmentative Communication as a Universal Offer | 20.500.14069/1030 | 421 | 162 |
| Improving oral rehearsal skills to lead to quality written outcomes | 20.500.14069/215 | 407 | 90 |
| Developing meaningful child-led class discussions: centring children in classroom dialogue to motivate learning and encourage oracy development | 20.500.14069/32 | 403 | 479 |
Downloads: Top Downloaded Items (last 6 months)
| Title | Handle | 6-Month Downloads | 6-Month Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Reimagining Differentiation: A Reflective Inquiry Using Gibbs’ Model | 20.500.14069/1049 | 936 | 1942 | 1369 | 2742 |
| Adaptive Teaching: Frayer Model | 20.500.14069/998 | 563 | 264 | 612 | 380 |
| Adaptive Teaching: Pause, plan, produce | 20.500.14069/986 | 555 | 255 | 565 | 279 |
| Alternative Augmentative Communication as a Universal Offer | 20.500.14069/1030 | 386 | 126 | 421 | 162 |
| Adaptive Teaching: Creating a positive learning environment | 20.500.14069/985 | 353 | 447 | 659 | 816 |
| Thinking Moves: Science | 20.500.14069/965 | 279 | 7 | 425 | 33 |
| Speech, Language and Communication: Universal and targeted approach | 20.500.14069/979 | 264 | 143 | 277 | 188 |
| Does the use of sentence stems help students invite their peers to make their reasoning explicit? | 20.500.14069/13 | 245 | 224 | 586 | 481 |
| Using oracy to improve disadvantaged student attitudes, engagement, and reasoning | 20.500.14069/898 | 232 | 350 | 426 | 689 |
| Creating a Safe, Inclusive Space for Vulnerable Learners: The Hope Centre at Hope Academy | 20.500.14069/1104 | 223 | 86 | 219 | 95 |
Downloads: Top Downloaded Items (August 2026)
| Title | Handle | Monthly Downloads | Monthly Views | Total Downloads | Total Views |
|---|---|---|---|---|---|
| Reimagining Differentiation: A Reflective Inquiry Using Gibbs’ Model | 20.500.14069/1049 | 44 | 59 | 1369 | 2742 |
| Adaptive Teaching: Pause, plan, produce | 20.500.14069/986 | 43 | 23 | 565 | 279 |
| Using "thinking-dialogue" to improve the questioning ability of primary school students | 20.500.14069/890 | 42 | 2 | 256 | 111 |
| How to use thinking and dialogue in primary school Chinese classrooms to cultivate students' critical thinking skills | 20.500.14069/889 | 39 | 2 | 178 | 95 |
| Adaptive Teaching: Frayer Model | 20.500.14069/998 | 38 | 20 | 612 | 380 |
| Alternative Augmentative Communication as a Universal Offer | 20.500.14069/1030 | 31 | 7 | 421 | 162 |
| Fostering hope in engineering for sustainable development | 20.500.14069/1275 | 29 | 57 | 72 | 90 |
| Thinking Moves: Science | 20.500.14069/965 | 27 | 0 | 425 | 33 |
| Using Principles of Cognitive Science as a Framework for Retrieval Practice in A Level Psychology | 20.500.14069/946 | 25 | 8 | 252 | 216 |
| Integrating Differentiated Instruction with Multiple Intelligences | 20.500.14069/926 | 23 | 24 | 211 | 255 |